Luck keeps stacking up the stats
More
30 Jul, 2010
Heroes' Day at Mount Smart Stadium
More
30 Jul, 2010
Brown and Tupou in backline for Gold Coast clash
More
27 Jul, 2010
Run ended - Vodafone Warriors 28, South Sydney 38
More
25 Jul, 2010
Gritty NYC win - Vodafone Junior Warriors 19, South Sydney 18
More
25 Jul, 2010
No late changes for encounter with Rabbitohs
More
25 Jul, 2010
Seymour and Brown on CODE
More
22 Jul, 2010
Vodafone Warriors facing settled South Sydney backline
More
22 Jul, 2010
Stuart out of South Sydney side
More
21 Jul, 2010
Unchanged line-up named to face Rabbitohs
More
20 Jul, 2010
Five in a row - Vodafone Warriors 13, Melbourne 6
More
17 Jul, 2010
Second spot in NYC - Vodafone Junior Warriors 24, Melbourne 12
More
17 Jul, 2010
Ta'ai preferred over Lousi for bench tonight
More
17 Jul, 2010
Broncos improve with win over Titans
More
17 Jul, 2010
Vatuvei eight short of club legend's record
More
16 Jul, 2010
Quartet recalled to take on Storm
More
13 Jul, 2010
NYC top four spot - Vodafone Junior Warriors 38, Penrith 10
More
11 Jul, 2010
Courageous performance - Vodafone Warriors 12, Penrith 6
More
11 Jul, 2010
Lousi starting in second row against Panthers
More
11 Jul, 2010
Ropati at fullback again for Penrith match
More
9 Jul, 2010
Unchanged team for trip to Penrith
More
6 Jul, 2010
Panthers in top form for Vodafone Warriors
More
5 Jul, 2010
NYC campaign boosted - Vodafone Junior Warriors 40, Parramatta 6
More
4 Jul, 2010
One of season's best - Vodafone Warriors 35, Parramatta 6
More
4 Jul, 2010
Hohaia out of Parramatta match with groin injury
More
4 Jul, 2010
Mateo and Inu line up against new club
More
29 Jun, 2010
Tupou replaces injured Locke against Eels
More
29 Jun, 2010
Price committed to helping Vodafone Warriors
More
29 Jun, 2010
Locke at SKYCITY for function tonight
More
29 Jun, 2010
Locke cleared of serious hip injury
More
28 Jun, 2010
Vodafone Warriors Player Roster
(Chronological) 1995-2010
| 1995 - 2010 | |||
|---|---|---|---|
| No. | Player | Debut | Date |
| 1995 | |||
1 | Dean Bell | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
2 | Phil Blake | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
3 | Sean Hoppe | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
4 | Manoa Thompson | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
5 | Whetu Taewa | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
6 | Gene Ngamu | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
7 | Greg Alexander | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
8 | Gavin Hill | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
9 | Duane Mann | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
10 | Hitro Okesene | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
11 | Stephen Kearney | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
12 | Tony Tatupu | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
13 | Tony Tuimavave | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
14 | Se'e Solomona | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
15 | Tea Ropati | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
16 | Jason Mackie | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
17 | Martin Moana | Brisbane Broncos Ericsson Stadium | March 10 LOST 22-25 |
18 | Joe Vagana | Illawarra Steelers Steelers Stadium, Woolongong | March 18 LOST 28-40 |
19 | Syd Eru | Western Suburbs Magpies Ericsson Stadium | March 28 WON 46-12 |
20 | Willie Poching | Western Suburbs Magpies Ericsson Stadium | March 28 WON 46-12 |
21 | Logan Edwards | Manly-Warringah Sea Eagles Ericsson Stadium | April 7 LOST 14-26 |
22 | John Kirwan | Illawarra Steelers Ericsson Stadium | April 16 WON 38-12 |
23 | Andy Platt | Parramatta Eels Parramatta Stadium | April 23 WON 40-4 |
24 | Parramatta Eels Parramatta Stadium | April 23 WON 40-4 | |
25 | Mike Dorreen | Newcastle Knights Marathon Stadium | May 7 LOST 6-48 |
26 | Richie Blackmore | Cronulla Sharks Caltex Field, Sydney | May 14 WON 23-18 |
27 | Frano Botica | Sydney Tigers Ericsson Stadium | June 4 WON 36-12 |
28 | Denis Betts | Sydney Tigers Ericsson Stadium | June 4 WON 36-12 |
| 1996 | |||
29 | Marc Ellis | Illawarra Steelers Ericsson Stadium | March 31 WON 18-10 |
30 | Mark Horo | Illawarra Steelers Ericsson Stadium | March 31 WON 18-10 |
31 | Mark Carter | Illawarra Steelers Ericsson Stadium | March 31 WON 18-10 |
32 | Nigel Vagana | Western Suburbs Magpies Campbelltown, Sydney | April 7 LOST 8-22 |
33 | Awen Guttenbeil | North Sydney Bears Ericsson Stadium | April 14 |
34 | Doc Murray | Manly-Warringah Sea Eagles Brookvale Oval, Sydney | April 19 |
35 | Iva Ropati | Manly-Warringah Sea Eagles Brookvale Oval, Sydney | April 19 LOST 10-22 |
36 | Anthony Swann | Penrith Panthers Penrith Stadium, Sydney | June 23 WON 26-16 |
37 | Brady Malam | Penrith Panthers Penrith Stadium, Sydney | June 23 WON 26-16 |
38 | Bryan Henare | Gold Coast Seagulls Cararra Stadium, Gold Coast | July 13 WON 28-14 |
39 | Aaron Lester | South Queensland Crushers | July 28 WON 16-12 |
| 1997 | |||
40 | Matthew Ridge | Brisbane Broncos | March 1 LOST 2-14 |
41 | Grant Young | Brisbane Broncos ANZ Stadium, Brisbane | March 1 LOST 2-14 |
42 | Logan Swann | Brisbane Broncos ANZ Stadium, Brisbane | March 1 LOST 2-14 |
43 | Steve Buckingham | Cronulla Sharks Shark Park, Sydney | March 17 LOST 8-34 |
44 | Shane Endacott | Penrith Panthers Ericsson Stadium | March 29 WON 16-14 |
45 | Paul Staladi | North Queensland Cowboys Stockland Stadium | April 27 LOST 22-30 |
46 | Meti Noovao | Perth Reds WACA ground, | June 1 LOST 12-24 |
47 | Lee Oudenryn | Cronulla Sharks Ericsson Stadium | July 6 WON 11-8 |
48 | Aaron Whittaker | Penrith Panthers Penrith Football Stadium | June 29 LOST 22-26 |
49 | David Bailey | Canterbury Bulldogs Belmore Sports Ground, | August 11 LOST 18-40 |
50 | Jerry Seuseu | Perth Reds Ericsson Stadium | August 16 WON 30-22 |
| 1998 | |||
51 | Kevin Iro | South Syndey Rabbitohs Ericsson Stadium | March 13 LOST 18-24 |
52 | Quentin Pongia | South Syndey Rabbitohs Ericsson Stadium | March 13 LOST 18-24 |
53 | Tyran Smith | South Syndey Rabbitohs Ericsson Stadium | March 13 LOST 18-24 |
54 | Zane Clarke | South Syndey Rabbitohs Ericsson Stadium | March 13 LOST 18-24 |
55 | Ali Lauitiiti | North Sydney Bears North Sydney Oval, Sydney | April 19 LOST 26-24 |
56 | Joe Galuvao | Sydney City Roosters Sydney Football Stadium | May 2 LOST 4-22 |
57 | Frank Watene | Manly-Warringah Sea Eagles Ericsson Stadium | August 23 LOST 12-38 |
| 1999 | |||
58 | Odell Manuel | Sydney City Roosters Sydney Football Stadium | March 8 WON 26-16 |
59 | Jason Death | Sydney City Roosters Sydney Football Stadium | March 8 WON 26-16 |
60 | Terry Hermansson | Sydney City Roosters Sydney Football Stadium | March 8 WON 26-16 |
61 | Monty Betham | Sydney City Roosters Sydney Football Stadium | March 8 WON 26-16 |
62 | Cliff Beverley | Manly Warringah Sea Eagles Brookvale Oval , Sydney | March 21 WON 36-10 |
63 | Peter Lewis | Balmain Tigers Leichhardt Oval, Sydney | April 3 LOST 8-17 |
64 | Wairangi Koopu | Melbourne Storm Ericsson Stadium | April 9 LOST 10-38 |
65 | Francis Meli | South Sydney Rabbitohs Ericsson Stadium | May 2 LOST 8-12 |
66 | Clinton Toopi | South Sydney Rabbitohs Ericsson Stadium | May 2 LOST 8-12 |
67 | Carl Doherty | South Sydney Rabbitohs Ericsson Stadium | May 2 LOST 8-12 |
68 | Robert Mears | Canberra Raiders Bruce Stadium, Canberra | May 16 WON 32-30 |
69 | John Simon | Penrith Panthers Penrith Stadium, Sydney | June 12 LOST 20-34 |
70 | Boycie Nelson | Canterbury Bulldogs Ericsson Stadium | June 19 WON 30-10 |
71 | Talite Liavaa | Canberra Raiders Bruce Stadium, Canberra | July 4 LOST 22-46 |
| 2000 | |||
72 | Scott Pethybridge | Melbourne Storm Ericsson Stadium | February 6 WON 14-6 |
73 | Ivan Cleary | Melbourne Storm Ericsson Stadium | February 6 WON 14-6 |
74 | Matt Spence | Melbourne Storm Ericsson Stadium | February 6 WON 14-6 |
75 | Scott Coxon | Melbourne Storm Ericsson Stadium | February 6 WON 14-6 |
76 | Mark Tookey | Melbourne Storm Ericsson Stadium | February 6 WON 14-6 |
77 | David Myles | West Tigers Leichhardt Oval, Sydney | February 14 LOST 16-17 |
78 | Paul Whatuira | West Tigers Leichhardt Oval, Sydney | February 14 LOST 16-17 |
79 | Ben Lythe | Newscastle Knights Ericsson Stadium | February 26 DREW 18-18 |
80 | Shontayne Hape | St George Illawarra Dragons Ericsson Stadium | March 18 LOST 8-36 |
81 | Henry Fa'afili | Syndey Roosters Ericsson Stadium | March 26 WON 26-22 |
82 | Jason Bell | Northern Eagles Brookvale Oval | May 13 WON 18-14 |
83 | David Mulhall | Melbourne Storm Olympic Park, Melbourne | June 18 LOST 10-56 |
84 | Jonathan Smith | Sydney Roosters Sydney Football Stadium | June 24 LOST 4-36 |
85 | Henry Perenara | Sydney Roosters Sydney Football Stadium | June 24 LOST 4-36 |
| 2001 | |||
86 | Kevin Campion | Canberra Raiders Ericsson Stadium | February 18 LOST 8-24 |
87 | Richard Villasanti | Canberra Raiders Ericsson Stadium | February 18 LOST 8-24 |
88 | Justin Morgan | Northern Eagles Northpower Stadium | February 25 WON 24-16 |
89 | Jason Temu | West Tigers Campbelltown, Sydney | March 4 LOST 10-29 |
90 | Motu Tony | St George Illawarra Dragons Ericsson Stadium | March 9 WON 34-6 |
91 | Nathan Wood | Brisbane Broncos Ericsson Stadium | March 24 WON 13-12 |
92 | Justin Murphy | Canterbury Bulldogs Westpac Trsut Stadium | April 7 DREW 24-24 |
93 | Iafeta Paleaaesina | Northern Eagles Ericsson Stadium | June 1 WON 34-30 |
94 | Anthony Seuseu | Brisbane Broncos Cararra Stadium | July 15 LOST 12-48 |
| 2002 | |||
95 | John Carlaw | Syndey Roosters Ericsson Stadium | March 24 WON 21-14 |
96 | PJ Marsh | Syndey Roosters Ericsson Stadium | March 24 WON 21-14 |
97 | Brent Webb | Newcastle Knights Ericsson Stadium | April 1 LOST 14-32 |
98 | Sione Faumuina | Newcastle Knights Ericsson Stadium | April 1 LOST 14-32 |
99 | North Queensland Cowboys Dairy Farmers Stadium | April 6 WON 50-20 | |
100 | Vinnie Anderson | Cronulla Sharks Toyota Park, Sydney | July 7 LOST 24-36 |
101 | Jeremiah Pai | Parramatta Eels Ericsson Stadium | July 21 WON 26-10 |
102 | Northern Eagles Brookvale Oval, Sydney | Sept 1 | |
103 | Karl Temata | West Tigers Ericsson Stadium | Sept 6 WON 28-12 |
| 2003 | |||
104 | Mark Robinson | Canterbury Bulldogs Westpac Trust Stadium | May 2 LOST 12-18 |
105 | Thomas Leuluai | Canterbury Bulldogs Westpac Trust Stadium | May 2 LOST 12-18 |
106 | Vince Mellars | Cronulla Sharks Ericsson Stadium | June 7 WON 23-6 |
107 | Tevita Latu | Cronulla Sharks Ericsson Stadium | June 7 WON 23-6 |
108 | Sydney Roosters Aussie Stadium, Sydney | August 31 WON 26-24 | |
| 2004 | |||
109 | Tony Martin | Brisbane Broncos Suncorp Stadium | March 14 LOST 20-28 |
110 | Epalahame Lauaki | Brisbane Broncos Suncorp Stadium | March 14 LOST 20-28 |
111 | Danny Sullivan | Penrith Panthers Ericsson Stadium | March 28 LOST 22-42 |
112 | Louis Anderson | Penrith Panthers Ericsson Stadium | March 28 LOST 22-42 |
113 | Matt Jobson | Manly Sea Eagles Brookvale Oval, Sydney | April 4 WON 28-10 |
114 | Paul Dezolt | North Queensland Cowboys Ericsson Stadium | May 8 LOST 8-16 |
115 | South Sydney Rabbitohs Aussie Stadium, Sydney | May 23 WON 26-12 | |
116 | Shannon Stowers | North Queensland Cowboys Ericsson Stadium | June 20 LOST 26-28 |
117 | Herewini Rangi | Canberra Raiders Canberra Stadium, Canberra | June 20 LOST 29-30 |
118 | Cooper Vuna | Parramatta Eels Parramatta Stadium, Sydney | August 21 LOST 18-48 |
119 | Kane Ferris | Sydney Roosters Ericsson Stadium | August 29 LOST 24-30 |
120 | Paul Atkins | Sydney Roosters Ericsson Stadium | August 29 LOST 24-30 |
| 2005 | |||
121 | Manly Sea Eagles Ericsson Stadium | March 13 LOST 20-26 | |
122 | Todd Byrne | Manly Sea Eagles Ericsson Stadium | March 13 LOST 20-26 |
123 | Ruben Wiki | Manly Sea Eagles Ericsson Stadium | March 13 LOST 20-26 |
124 | Manly Sea Eagles Ericsson Stadium | March 13 LOST 20-26 | |
125 | Brisbane Broncos Ericsson Stadium | June 26 WON 30-18 | |
| 2006 | |||
126 | Melbourne Storm Ericsson Stadium | March 12 LOST 16-22 | |
127 | Grant Rovelli | Melbourne Storm Ericsson Stadium | March 12 LOST 16-22 |
128 | George Gatis | West Tigers Jade Stadium, Christchurch | March 25 WON 26-10 |
129 | Manly Sea Eagles Ericsson Stadium | April 9 LOST 8-22 | |
130 | Misi Taulapapa | South Sydney Rabbitohs Ericsson Stadium | April 22 WON 46-14 |
131 | West Tigers Ericsson Stadium | May 20 WON 34-12 | |
| 2007 | |||
132 | Parramatta Eels Mt Smart Stadium | March 17 WON 34-18 | |
133 | Michael Crockett | Parramatta Eels Mt Smart Stadium | March 17 WON 34-18 |
134 | Michael Witt | Parramatta Eels Mt Smart Stadium | March 17 WON 34-18 |
135 | Corey Lawrie | North Queensland Cowboys Mt Smart Stadium | April 15 WON 34-14 |
| 2008 | |||
136 | Melbourne Storm Telstra Dome, Melbourne | March 17 LOST18-32 | |
137 | Melbourne Storm Telstra Dome, Melbourne | March 17 LOST18-32 | |
138 | Sonny Fai | Parramatta Eels Mt Smart Stadium | March 23 WON 30-16 |
139 | Ian Henderson | Parramatta Eels Mt Smart Stadium | March 23 WON 30-16 |
140 | Ryan Shortland | Newcastle Knights Mt Smart Stadium | April 6 WON 26-20 |
141 | Canberra Raiders Mt Smart Stadium | May 4 WON 14-6 | |
142 | Cronulla Sharks Toyota Park, Sydney | June 14 LOST 8-24 | |
143 | West Tigers Leichhardt Oval, Balmain | June 29 WON 28-26 | |
| 2009 | |||
144 | Parramatta Eels Mt Smart Stadium, Auckland | March 14 WON 26-18 | |
145 | Parramatta Eels Mt Smart Stadium, Auckland | March 14 WON 26-18 | |
146 | Parramatta Eels Mt Smart Stadium, Auckland | March 14 WON 26-18 | |
147 | Parramatta Eels Mt Smart Stadium, Auckland | March 14 WON 26-18 | |
148 | Manly Sea Eagles | March 22 | |
Brookvale Oval, Manly | WON 26-24 | ||
149 | Manly Sea Eagles | March 22 | |
Brookvale Oval, Manly | WON 26-24 | ||
| 150 | Daniel O'Regan | South Sydney Rabbitohs | April 5 |
| Mt Smart Stadium, Auckland | LOST 16-22 | ||
| 151 | Lewis Brown | St George Illawarra Dragons | May 3 |
| WIN Stadium, Wollongong | LOST 11-12 | ||
| 152 | Kevin Locke | Wests Tigers | May 31 |
| Mt Smart Stadium, Auckland | WON 14-0 | ||
| 153 | Aaron Heremaia | Wests Tigers | May 31 |
| Mt Smart Stadium, Auckland | WON 14-0 | ||
| 154 | Isaac John | Sydney Roosters | July 19 |
| Sydney Football Stadium | WON 30-24 | ||
| 155 | Siuatonga Likiliki | Parramatta Eels | August 15 |
| Parramatta Stadium | LOST 4-40 | ||
| 2010 | |||
| 156 | James Maloney | Gold Coast Titans | March 14 |
| Skilled Park, Robina | LOST 18-24 | ||
| 157 | Brett Seymour | Gold Coast Titans | March 14 |
| Skilled Park, Robina | LOST 18-24 | ||
| 158 | Jeremy Latimore | Gold Coast Titans | March 14 |
| Skilled Park, Robina | LOST 18-24 | ||
| 159 | Sione Lousi | Gold Coast Titans | March 14 |
| Skilled Park, Robina | LOST 18-24 | ||
| 160 | Bill Tupou | Manly Sea Eagles | April 4 |
| Mt Smart Stadium, Auckland | LOST 6-14 | ||
| 161 | Upu Poching | North Queensland Cowboys | May 15 |
| Mt Smart Stadium, Auckland | WON 24-12 | ||









