Luck keeps stacking up the stats
More
30 Jul, 2010
Heroes' Day at Mount Smart Stadium
More
30 Jul, 2010
Brown and Tupou in backline for Gold Coast clash
More
27 Jul, 2010
Run ended - Vodafone Warriors 28, South Sydney 38
More
25 Jul, 2010
Gritty NYC win - Vodafone Junior Warriors 19, South Sydney 18
More
25 Jul, 2010
No late changes for encounter with Rabbitohs
More
25 Jul, 2010
Seymour and Brown on CODE
More
22 Jul, 2010
Vodafone Warriors facing settled South Sydney backline
More
22 Jul, 2010
Stuart out of South Sydney side
More
21 Jul, 2010
Unchanged line-up named to face Rabbitohs
More
20 Jul, 2010
Five in a row - Vodafone Warriors 13, Melbourne 6
More
17 Jul, 2010
Second spot in NYC - Vodafone Junior Warriors 24, Melbourne 12
More
17 Jul, 2010
Ta'ai preferred over Lousi for bench tonight
More
17 Jul, 2010
Broncos improve with win over Titans
More
17 Jul, 2010
Vatuvei eight short of club legend's record
More
16 Jul, 2010
Quartet recalled to take on Storm
More
13 Jul, 2010
NYC top four spot - Vodafone Junior Warriors 38, Penrith 10
More
11 Jul, 2010
Courageous performance - Vodafone Warriors 12, Penrith 6
More
11 Jul, 2010
Lousi starting in second row against Panthers
More
11 Jul, 2010
Ropati at fullback again for Penrith match
More
9 Jul, 2010
Unchanged team for trip to Penrith
More
6 Jul, 2010
Panthers in top form for Vodafone Warriors
More
5 Jul, 2010
NYC campaign boosted - Vodafone Junior Warriors 40, Parramatta 6
More
4 Jul, 2010
One of season's best - Vodafone Warriors 35, Parramatta 6
More
4 Jul, 2010
Hohaia out of Parramatta match with groin injury
More
4 Jul, 2010
Mateo and Inu line up against new club
More
29 Jun, 2010
Tupou replaces injured Locke against Eels
More
29 Jun, 2010
Price committed to helping Vodafone Warriors
More
29 Jun, 2010
Locke at SKYCITY for function tonight
More
29 Jun, 2010
Locke cleared of serious hip injury
More
28 Jun, 2010
Vodafone Warriors Player Roster
(A-Z) 1995-2010
This is the full list of Vodafone Warriors first graders who have appeared in the NRL (it does not include appearances for other NRL clubs).2010 squad members in bold.
Player | Career | M | T | G | FG | PTS |
|---|---|---|---|---|---|---|
| Leeson Ah Mau | 2009 | 2 | - | - | - | 0 |
2006-2010 | 54 | 16 | 5 | - | 74 | |
Greg Alexander | 1995-1996 | 37 | 11 | 8 | - | 60 |
Louis Anderson | 2004-2007 | 67 | 7 | - | - | 28 |
Vinnie Anderson | 2002-2004 | 55 | 13 | - | - | 52 |
Paul Atkins | 2004 | 1 | - | - | - | 0 |
David Bailey | 1997 | 3 | 1 | - | - | 4 |
Dean Bell | 1995 | 19 | 3 | - | - | 12 |
Jason Bell | 2000 | 9 | - | - | - | 0 |
Monty Betham | 1999-2005 | 101 | 10 | - | - | 40 |
Denis Betts | 1995-1997 | 42 | 11 | - | - | 44 |
Cliff Beverley | 1999-2001 | 44 | 8 | - | - | 32* |
Richard Blackmore* | 1995-2001 | 35 | 13 | - | - | 52 |
Phil Blake | 1995-1997 | 37 | 17 | - | - | 68 |
Frano Botica | 1995 | 5 | 2 | 19 | - | 46 |
| Lewis Brown | 2009-2010 | 32 | 8 | - | - | 32 |
Steve Buckingham | 1997 | 2 | - | - | - | 0 |
Todd Byrne | 2005-2007 | 43 | 21 | - | - | 84 |
Kevin Campion | 2001-2002 | 44 | 3 | - | - | 12 |
John Carlaw | 2002-2003 | 35 | 10 | - | - | 40 |
Mark Carter | 1996 | 8 | - | - | - | 0 |
Zane Clarke | 1998 | 5 | - | - | - | 0 |
Ivan Cleary | 2000-2002 | 53 | 12 | 195 | 1 | 439 |
Scott Coxon | 2000 | 12 | 1 | - | - | 4 |
Michael Crockett | 2007 | 20 | 11 | - | - | 44 |
Jason Death | 1999-2001 | 56 | 11 | - | - | 44 |
Paul Dezolt | 2004 | 3 | - | - | - | 0 |
Carl Doherty | 1999 | 5 | - | 14 | - | 28 |
Mike Dorreen | 1995 | 4 | 2 | - | - | 8 |
Logan Edwards | 1995 | 15 | 1 | - | - | 4 |
Marc Ellis | 1996-1998 | 36 | 11 | 29 | 1 | 103 |
Shane Endacott | 1997-1999 | 42 | 3 | - | - | 12 |
Syd Eru | 1995-1999 | 59 | 15 | - | - | 60 |
Henry Fa’afili | 2000-2004 | 94 | 38 | - | - | 152 |
Sonny Fai | 2008 | 15 | 5 | - | - | 20 |
Sione Faumuina | 2002-2006 | 88 | 18 | 33 | - | 138 |
Kane Ferris | 2004 | 1 | - | - | - | 0 |
Nathan Fien | 2005-2009 | 105 | 17 | - | - | 68 |
Joe Galuvao | 1998-2000 | 26 | 4 | - | - | 16 |
George Gatis | 2006-2007 | 39 | 6 | - | - | 24 |
Awen Guttenbeil | 1996-2006 | 170 | 15 | - | - | 60 |
Shontayne Hape | 2000-2002 | 28 | 7 | - | - | 28 |
Bryan Henare | 1996-1999 | 22 | 3 | - | - | 12 |
2008-2010 | 62 | 8 | - | - | 32 | |
| Aaron Heremaia | 2009-2010 | 29 | 2 | - | - | 8 |
Terry Hermansson | 1999-2000 | 39 | 1 | - | - | 4 |
Gavin Hill | 1995-1996 | 14 | - | 9 | - | 18 |
2002-2010 | 156 | 46 | 64 | 1 | 313 | |
Sean Hoppe | 1995-1999 | 88 | 44 | - | - | 176 |
Mark Horo | 1996-1997 | 36 | 4 | - | - | 16 |
Kevin Iro | 1998 | 16 | 2 | - | - | 8 |
Matt Jobson | 2004 | 2 | - | - | - | 0 |
| Isaac John | 2009-2010 | 8 | 1 | - | 1 | 5 |
Stacey Jones | 1995-2009 | 261 | 77 | 176 | 14 | 674 |
Stephen Kearney | 1995-1998 | 79 | 11 | - | - | 44 |
| Denan Kemp | 2009 | 10 | 1 | 21 | - | 46 |
| Aidan Kirk | 2009 | 20 | 8 | - | - | 32 |
John Kirwan | 1995-1996 | 35 | 13 | - | - | 52 |
Wairangi Koopu | 1999-2008 | 159 | 34 | - | - | 136 |
| Jeremy Latimore | 2010 | 15 | 2 | - | - | 8 |
Tevita Latu | 2003-2005 | 22 | 3 | - | - | 12 |
Epalahame Lauaki | 2004-2008 | 69 | 10 | - | - | 40 |
Ali Lauitiiti | 1998-2004 | 115 | 33 | - | - | 132 |
| Corey Lawrie | 2007 | 4 | - | - | - | 0 |
Aaron Lester | 1996 | 3 | - | - | - | 0 |
Thomas Leuluai | 2003-2004 | 22 | 2 | - | - | 8 |
Peter Lewis | 1999 | 11 | 1 | - | - | 4 |
Talite Liavaa | 1999-2000 | 11 | - | - | - | 0 |
| Siuatonga Likiliki | 2009 | 1 | - | - | - | 0 |
2009-2010 | 29 | 1 | - | - | 4 | |
| Kevin Locke | 2009-2010 | 26 | 10 | 24 | - | 88 |
| Sione Lousi | 2010 | 5 | - | - | - | 0 |
2006-2010 | 113 | 6 | - | - | 24 | |
Ben Lythe | 2000 | 5 | - | 4 | - | 8 |
2007-2010 | 54 | 16 | - | - | 64 | |
Jason Mackie | 1995 | 5 | - | - | - | 0 |
Brady Malam | 1996-1999 | 55 | - | - | - | 0 |
| James Maloney | 2010 | 17 | 8 | 49 | 1 | 131* |
2005-2010 | 111 | 27 | - | - | 112 | |
Duane Mann | 1995 | 13 | 3 | - | - | 12 |
Odell Manuel | 1999-2000 | 40 | 13 | - | - | 52 |
P J Marsh | 2002-2004 | 35 | 5 | 12 | 1 | 45 |
Tony Martin | 2004-2007 | 53 | 13 | 109 | - | 270 |
2008-2010 | 51 | 2 | - | - | 8 | |
Robert Mears | 1999-2000 | 40 | 10 | - | - | 40 |
Francis Meli | 1999-2005 | 110 | 60 | - | - | 240 |
Vince Mellars | 2003-2004 | 7 | 1 | - | - | 4 |
Martin Moana | 1995 | 6 | 1 | - | - | 4 |
2009-2010 | 36 | 10 | - | - | 40 | |
Justin Morgan | 2001-2002 | 28 | 3 | - | - | 12 |
David Mulhall | 2000 | 2 | - | 1 | - | 2 |
Justin Murphy | 2001-2004 | 43 | 10 | - | - | 40 |
Doc Murray | 1996 | 1 | - | - | - | 0 |
David Myles | 2000-2002 | 40 | 5 | - | - | 20 |
Boycie Nelson | 1999 | 5 | 1 | - | - | 4 |
Gene Ngamu | 1995-1999 | 81 | 11 | 118 | 3 | 283 |
Meti Noovao | 1997 | 1 | - | - | - | 0 |
Hitro Okesene | 1995-1997 | 22 | 2 | - | - | 8 |
| Daniel O'Regan | 2009 | 1 | - | - | - | 0 |
Lee Oudenryn | 1997-2000 | 61 | 23 | 1 | - | 94 |
2008-2010 | 43 | 5 | - | - | 20 | |
Jeremiah Pai | 2002 | 2 | - | - | - | 0 |
Iafeta Paleaaesina | 2001-2005 | 83 | 8 | - | - | 32 |
Henry Perenara | 2000 | 3 | - | - | - | 0 |
Scott Pethybridge | 2000 | 14 | - | 1 | - | 2 |
Andy Platt | 1995-1996 | 35 | - | - | - | 0 |
| Upu Poching | 2010 | 1 | - | - | - | 0 |
Willie Poching | 1995 | 2 | 1 | - | - | 4 |
Quentin Pongia | 1998 | 18 | - | - | - | 0 |
2005-2009 | 91 | 13 | - | - | 52 | |
Herewini Rangi | 2004 | 1 | - | - | - | 0 |
2006-2010 | 96 | 10 | - | - | 40 | |
Matthew Ridge | 1997-1999 | 37 | 8 | 103 | - | 238 |
Mark Robinson | 2003 | 1 | - | - | - | 0 |
Iva Ropati | 1996-1997 | 7 | 3 | - | - | 12 |
2003-2010 | 125 | 46 | - | - | 184 | |
Tea Ropati | 1995-1998 | 72 | 26 | - | - | 104 |
Grant Rovelli | 2006-2008 | 68 | 15 | - | - | 60 |
| Jesse Royal | 2009-2010 | 33 | 1 | - | - | 4 |
Anthony Seuseu | 2001 | 1 | - | - | - | 0 |
Jerry Seuseu | 1997-2004 | 132 | 10 | - | - | 40 |
| Brett Seymour | 2010 | 6 | - | 7 | - | 14 |
Ryan Shortland | 2008 | 5 | 3 | - | - | 12 |
John Simon | 1999-2000 | 32 | 2 | 51 | - | 110 |
Jonathan Smith | 2000-2001 | 7 | - | - | - | 0 |
Tyran Smith | 1998 | 10 | 1 | - | - | 4 |
| Malo Solomona | 2008 | 8 | 3 | - | - | 12 |
Se’e Solomona | 1995 | 9 | - | - | - | 0 |
Matthew Spence | 2000 | 17 | 3 | - | - | 12 |
Paul Staladi | 1997-1998 | 15 | 3 | - | - | 12 |
Shannon Stowers | 2004 | 2 | - | - | - | 0 |
Danny Sullivan | 2004 | 1 | - | - | - | 0 |
Anthony Swann | 1996-1998 | 36 | 6 | - | - | 24 |
Logan Swann | 1997-2008 | 195 | 36 | 1 | - | 146 |
Whetu Taewa | 1995 | 11 | 1 | - | - | 4 |
| Ukuma Ta'ai | 2009-2010 | 23 | 6 | - | - | 24 |
2008-2010 | 41 | 10 | - | - | 40 | |
Tony Tatupu* | 1995-1999 | 67 | 10 | - | - | 40 |
Misi Taulapapa | 2006 | 5 | - | - | - | 0 |
Karl Temata | 2002-2005 | 52 | 2 | - | - | 8 |
Jason Temu | 2001 | 4 | - | - | - | 0 |
Manoa Thompson | 1995 | 7 | - | - | - | 0 |
Motu Tony | 2001-2003 | 55 | 23 | - | - | 92 |
Mark Tookey | 2000-2004 | 67 | 9 | - | - | 36 |
Clinton Toopi | 1999-2006 | 129 | 57 | - | - | 228 |
| Evarn Tuimavave | 2002-2009 | 105 | 9 | 1 | - | 38 |
Tony Tuimavave | 1995-2000 | 77 | 9 | - | - | 36 |
| Bill Tupou | 2010 | 8 | - | - | - | 0 |
Joe Vagana | 1995-2000 | 116 | 9 | - | - | 36 |
Nigel Vagana* | 1996-2000 | 71 | 37 | - | - | 148 |
2004-2010 | 106 | 71 | - | - | 284 | |
Richard Villasanti | 2001-2006 | 96 | 21 | - | - | 84 |
Cooper Vuna | 2004-2006 | 5 | 1 | - | - | 4 |
Frank Watene | 1998 | 1 | - | - | - | 0 |
Brent Webb | 2002-2006 | 103 | 39 | 27 | - | 210 |
Paul Whatuira | 2000 | 5 | - | - | - | 0 |
Aaron Whittaker | 1997-1998 | 9 | 1 | 1 | 1 | 7 |
Ruben Wiki | 2005-2008 | 87 | 12 | - | - | 48 |
| Michael Witt | 2007-2008 | 43 | 12 | 121 | 1 | 291 |
Nathan Wood | 2001 | 17 | 1 | - | - | 4 |
Grant Young | 1997 | 9 | - | - | - | 0 |
TOTAL PLAYERS (161) | 1421 | 1204 | 25 | 8117 |
Richard Blackmore played for the club from 1995-96 and again in 2001.
Tony Tatupu played for the club from 1995-96 and again from 1998-99.
Nigel Vagana played for the club in 1996 and again from 1998-2000.
Logan Swann played for the club from 1997-2003 and again in 2007-08.
Stacey Jones played for the club from 1995-2005 and again in 2009.
Cliff Beverley's eight tries includes a penalty try.
WARRIORS’ OVERALL RECORD (1995-2010)
GAMES - 383
WON - 178
DRAWN - 7
LOST - 198
FOR - 8117
AGAINST - 8653
DETAILS UP TO AND INCLUDING MATCH v SOUTH SYDNEY, JULY 25, 2010









