Luck keeps stacking up the stats
More
30 Jul, 2010
Heroes' Day at Mount Smart Stadium
More
30 Jul, 2010
Brown and Tupou in backline for Gold Coast clash
More
27 Jul, 2010
Run ended - Vodafone Warriors 28, South Sydney 38
More
25 Jul, 2010
Gritty NYC win - Vodafone Junior Warriors 19, South Sydney 18
More
25 Jul, 2010
No late changes for encounter with Rabbitohs
More
25 Jul, 2010
Seymour and Brown on CODE
More
22 Jul, 2010
Vodafone Warriors facing settled South Sydney backline
More
22 Jul, 2010
Stuart out of South Sydney side
More
21 Jul, 2010
Unchanged line-up named to face Rabbitohs
More
20 Jul, 2010
Five in a row - Vodafone Warriors 13, Melbourne 6
More
17 Jul, 2010
Second spot in NYC - Vodafone Junior Warriors 24, Melbourne 12
More
17 Jul, 2010
Ta'ai preferred over Lousi for bench tonight
More
17 Jul, 2010
Broncos improve with win over Titans
More
17 Jul, 2010
Vatuvei eight short of club legend's record
More
16 Jul, 2010
Quartet recalled to take on Storm
More
13 Jul, 2010
NYC top four spot - Vodafone Junior Warriors 38, Penrith 10
More
11 Jul, 2010
Courageous performance - Vodafone Warriors 12, Penrith 6
More
11 Jul, 2010
Lousi starting in second row against Panthers
More
11 Jul, 2010
Ropati at fullback again for Penrith match
More
9 Jul, 2010
Unchanged team for trip to Penrith
More
6 Jul, 2010
Panthers in top form for Vodafone Warriors
More
5 Jul, 2010
NYC campaign boosted - Vodafone Junior Warriors 40, Parramatta 6
More
4 Jul, 2010
One of season's best - Vodafone Warriors 35, Parramatta 6
More
4 Jul, 2010
Hohaia out of Parramatta match with groin injury
More
4 Jul, 2010
Mateo and Inu line up against new club
More
29 Jun, 2010
Tupou replaces injured Locke against Eels
More
29 Jun, 2010
Price committed to helping Vodafone Warriors
More
29 Jun, 2010
Locke at SKYCITY for function tonight
More
29 Jun, 2010
Locke cleared of serious hip injury
More
28 Jun, 2010
2009 NYC Results - All
| Date | Venue | Home Team | Score | Away Team |
|---|---|---|---|---|
| Round 1 | ||||
| Mon Mar 15 | Sydney Football Stadium | Wests Tigers | 12 - 20 | Sea Eagles |
| Fri Mar 12 | Suncorp Stadium | Broncos | 12 - 14 | Cowboys |
| Fri Mar 12 | Parramatta Stadium | Eels | 24 - 18 | Dragons |
| Sat Mar 13 | ANZ Stadium | Bulldogs | 24 - 32 | Knights |
| Sat Mar 13 | CUA Stadium | Panthers | 46 - 26 | Raiders |
| Sat Mar 13 | Olympic Park | Sharks | 22 - 36 | Storm |
| Sun Mar 14 | Skilled Park | Titans | 32 - 26 | Vodafone Junior Warriors |
| Sun Mar 14 | ANZ Stadium | Rabbitohs | 30 - 26 | Roosters |
| Round 2 | ||||
| Fri Mar 19 | WIN Stadium, Wollongong | Dragons | 12 - 10 | Bulldogs |
| Fri Mar 19 | ANZ Stadium | Rabbitohs | 16 - 22 | Titans |
| Sat Mar 20 | Mt Smart Stadium | Vodafone Junior Warriors | 30 - 30 | Sharks |
| Sat Mar 20 | EnergyAustralia Stadium | Knights | 10 - 62 | Storm |
| Sun Mar 21 | Parramatta Stadium | Eels | 16 - 32 | Sea Eagles |
| Sun Mar 21 | Sydney Football Stadium | Roosters | 26 - 20 | Wests Tigers |
| Tue Mar 23 | Canberra Stadium | Broncos | 32 - 58 | Raiders |
| Sat Mar 20 | Dairy Farmers Stadium | Panthers | 5 - 34 | Cowboys |
| Round 3 | ||||
| Fri Mar 26 | Sydney Football Stadium | Wests Tigers | 56 - 24 | Eels |
| Fri Mar 26 | WIN Stadium, Wollongong | Dragons | 6 - 30 | Cowboys |
| Sat Mar 27 | CUA Stadium | Panthers | 22 - 36 | Storm |
| Sat Mar 27 | Skilled Park | Titans | 12 - 14 | Raiders |
| Sat Mar 27 | Bluetongue Stadium | Knights | 30 - 22 | Sea Eagles |
| Sun Mar 28 | Suncorp Stadium | Vodafone Junior Warriors | 18 - 30 | Broncos |
| Sun Mar 28 | ANZ Stadium | Roosters | 40 - 40 | Bulldogs |
| Mon Mar 29 | Toyota Stadium | Rabbitohs | 16 - 22 | Sharks |
| Round 4 | ||||
| Fri Apr 2 | Sydney Football Stadium | Roosters | 39 - 36 | Broncos |
| Sat Apr 3 | Olympic Park | Storm | 30 - 50 | Dragons |
| Sat Apr 3 | Toyota Stadium | Sharks | 20 - 14 | Eels |
| Sat Apr 3 | Dairy Farmers Stadium | Cowboys | 48 - 8 | Titans |
| Sun Apr 4 | Mt Smart Stadium | Vodafone Junior Warriors | 12 - 30 | Sea Eagles |
| Sun Apr 4 | Canberra Stadium | Raiders | 34 - 42 | Wests Tigers |
| Mon Apr 5 | EnergyAustralia Stadium | Knights | 44 - 28 | Panthers |
| Mon Apr 5 | ANZ Stadium | Rabbitohs | 44 - 6 | Bulldogs |
| Round 5 | ||||
| Fri Apr 9 | WIN Stadium, Wollongong | Dragons | 14 - 26 | Broncos |
| Fri Apr 9 | Skilled Park | Titans | 22 - 22 | Storm |
| Sat Apr 10 | Bluetongue Stadium | Rabbitohs | 48 - 34 | Knights |
| Sat Apr 10 | ANZ Stadium | Bulldogs | 30 - 36 | Vodafone Junior Warriors |
| Sat Apr 10 | Dairy Farmers Stadium | Cowboys | 28 - 38 | Wests Tigers |
| Sun Apr 11 | Brookvale Oval | Sea Eagles | 30 - 16 | Sharks |
| Sun Apr 11 | CUA Stadium | Panthers | 12 - 40 | Roosters |
| Mon Apr 12 | Parramatta Stadium | Eels | 22 - 40 | Raiders |
| Round 6 | ||||
| Fri Apr 16 | Sydney Football Stadium | Wests Tigers | 36 - 16 | Bulldogs |
| Fri Apr 16 | Skilled Park | Titans | 10 - 30 | Dragons |
| Sat Apr 17 | EnergyAustralia Stadium | Knights | 22 - 36 | Cowboys |
| Sat Apr 17 | Sydney Football Stadium | Roosters | 24 - 25 | Raiders |
| Sun Apr 18 | Mt Smart Stadium | Vodafone Junior Warriors | 56 - 10 | Panthers |
| Sun Apr 18 | Suncorp Stadium | Broncos | 38 - 18 | Sharks |
| Sun Apr 18 | ANZ Stadium | Rabbitohs | 24 - 22 | Eels |
| Mon Apr 19 | Etihad Stadium | Storm | 18 - 42 | Sea Eagles |
| Round 7 | ||||
| Fri Apr 23 | ANZ Stadium | Bulldogs | 12 - 28 | Broncos |
| Fri Apr 23 | Dairy Farmers Stadium | Cowboys | 50 - 14 | Eels |
| Sat Apr 24 | CUA Stadium | Panthers | 16 - 42 | Wests Tigers |
| Sat Apr 24 | Toyota Stadium | Sharks | 22 - 18 | Knights |
| Sun Apr 25 | Etihad Stadium | Storm | 22 - 46 | Vodafone Junior Warriors |
| Sun Apr 25 | Canberra Stadium | Raiders | 20 - 38 | Rabbitohs |
| Sun Apr 25 | Sydney Football Stadium | Dragons | 22 - 54 | Roosters |
| Mon Apr 26 | Brookvale Oval | Sea Eagles | 50 - 6 | Titans |
| Round 8 | ||||
| Fri Apr 30 | ANZ Stadium | Eels | 14 - 34 | Bulldogs |
| Fri Apr 30 | Suncorp Stadium | Broncos | 58 - 20 | Knights |
| Sat May 1 | Mt Smart Stadium | Vodafone Junior Warriors | 40 - 36 | Raiders |
| Sat May 1 | Skilled Park | Titans | 22 - 48 | Panthers |
| Sat May 1 | Dairy Farmers Stadium | Cowboys | 34 - 30 | Storm |
| Sat May 1 | WIN Jubilee Oval | Dragons | 10 - 20 | Sharks |
| Sun May 2 | Campbelltown Sports Stadium | Wests Tigers | 36 - 16 | Roosters |
| Sun May 2 | ANZ Stadium | Rabbitohs | 30 - 24 | Sea Eagles |
| Round 9 | ||||
| Sat May 8 | Mt Smart Stadium | Vodafone Junior Warriors | 0 - 0 | |
| Sun May 9 | EnergyAustralia Stadium | Knights | 50 - 22 | Titans |
| Sun May 9 | AMI Stadium, Christchurch | Storm | 14 - 40 | Broncos |
| Sun May 9 | Brookvale Oval | Sea Eagles | 14 - 22 | Dragons |
| Sat May 8 | ANZ Stadium | Bulldogs | 0 - 0 | |
| Sun May 9 | Toyota Stadium | Sharks | 0 - 0 | |
| Sun May 9 | Canberra Stadium | Raiders | 0 - 0 | |
| Sun May 9 | CUA Stadium | Panthers | 0 - 0 | |
| Sun May 9 | Parramatta Stadium | Eels | 0 - 0 | |
| Sun May 9 | Leichhardt Oval | Wests Tigers | 0 - 0 | |
| Sun May 9 | ANZ Stadium | Rabbitohs | 0 - 0 | |
| Mon May 10 | Sydney Football Stadium | Roosters | 32 - 24 | Cowboys |
| Round 10 | ||||
| Fri May 14 | Suncorp Stadium | Broncos | 28 - 30 | Titans |
| Fri May 14 | ANZ Stadium | Bulldogs | 30 - 28 | Dragons |
| Sat May 15 | Mt Smart Stadium | Vodafone Junior Warriors | 16 - 24 | Cowboys |
| Sun May 16 | Bluetongue Stadium | Roosters | 4 - 34 | Knights |
| Sun May 16 | Canberra Stadium | Raiders | 32 - 30 | Storm |
| Sun May 16 | Sydney Cricket Ground | Wests Tigers | 24 - 13 | Rabbitohs |
| Sun May 16 | Toyota Stadium | Sharks | 26 - 36 | Panthers |
| Mon May 17 | Brookvale Oval | Sea Eagles | 24 - 18 | Eels |
| Round 11 | ||||
| Sun May 23 | Mt Smart Stadium | Vodafone Junior Warriors | 41 - 18 | Rabbitohs |
| Mon May 24 | CUA Stadium | Bulldogs | 40 - 16 | Panthers |
| Fri May 21 | EnergyAustralia Stadium | Wests Tigers | 18 - 22 | Knights |
| Sat May 22 | Parramatta Stadium | Eels | 22 - 24 | Sharks |
| Sun May 23 | WIN Stadium, Wollongong | Raiders | 28 - 20 | Dragons |
| Fri May 21 | Dairy Farmers Stadium | Cowboys | 0 - 0 | |
| Fri May 21 | Brookvale Oval | Sea Eagles | 0 - 0 | |
| Fri May 21 | Suncorp Stadium | Broncos | 0 - 0 | |
| Fri May 21 | Sydney Football Stadium | Roosters | 0 - 0 | |
| Fri May 21 | AAMI Stadium, Melbourne | Storm | 0 - 0 | |
| Fri May 21 | Skilled Park | Titans | 0 - 0 | |
| Round 12 | ||||
| Fri May 28 | Campbelltown Sports Stadium | Wests Tigers | 18 - 10 | Vodafone Junior Warriors |
| Fri May 28 | WIN Jubilee Oval | Dragons | 27 - 16 | Eels |
| Sat May 29 | Toyota Stadium | Sharks | 30 - 34 | Broncos |
| Sat May 29 | Dairy Farmers Stadium | Cowboys | 16 - 30 | Sea Eagles |
| Sun May 30 | AAMI Stadium, Melbourne | Storm | 16 - 46 | Bulldogs |
| Sun May 30 | ANZ Stadium | Rabbitohs | 38 - 30 | Panthers |
| Sun May 30 | EnergyAustralia Stadium | Knights | 0 - 0 | |
| Sun May 30 | Canberra Stadium | Raiders | 0 - 0 | |
| Mon May 31 | Skilled Park | Titans | 34 - 36 | Roosters |
| Round 13 | ||||
| Sun Jun 6 | Mt Smart Stadium | Vodafone Junior Warriors | 19 - 0 | Dragons |
| Fri Jun 4 | Parramatta Stadium | Eels | 22 - 29 | Storm |
| Fri Jun 4 | ANZ Stadium | Bulldogs | 36 - 30 | Wests Tigers |
| Sat Jun 5 | Sydney Football Stadium | Roosters | 24 - 20 | Sharks |
| Sun Jun 6 | Canberra Stadium | Raiders | 24 - 52 | Titans |
| Sat Jun 5 | CUA Stadium | Knights | 32 - 64 | Panthers |
| Mon Jun 7 | ANZ Stadium | Rabbitohs | 25 - 24 | Cowboys |
| Sun Jun 6 | Brookvale Oval | Sea Eagles | 6 - 22 | Broncos |
| Round 14 | ||||
| Fri Jun 11 | Skilled Park | Titans | 34 - 20 | Sea Eagles |
| Sat Jun 12 | Dairy Farmers Stadium | Cowboys | 24 - 38 | Raiders |
| Mon Jun 14 | AAMI Stadium, Melbourne | Storm | 12 - 60 | Roosters |
| Sun Jun 13 | EnergyAustralia Stadium | Knights | 38 - 10 | Vodafone Junior Warriors |
| Sun Jun 13 | Suncorp Stadium | Broncos | 28 - 36 | Rabbitohs |
| Sun Jun 13 | Leichhardt Oval | Wests Tigers | 0 - 0 | |
| Sun Jun 13 | CUA Stadium | Panthers | 0 - 0 | |
| Sun Jun 13 | ANZ Stadium | Bulldogs | 0 - 0 | |
| Sun Jun 13 | Toyota Stadium | Sharks | 0 - 0 | |
| Sun Jun 13 | WIN Stadium, Wollongong | Dragons | 0 - 0 | |
| Sun Jun 13 | Parramatta Stadium | Eels | 0 - 0 | |
| Round 15 | ||||
| Fri Jun 18 | Suncorp Stadium | Broncos | 20 - 28 | Panthers |
| Sun Jun 20 | Mt Smart Stadium | Vodafone Junior Warriors | 0 - 0 | |
| Sun Jun 20 | Sydney Football Stadium | Roosters | 0 - 0 | |
| Sat Jun 19 | ANZ Stadium | Bulldogs | 28 - 34 | Titans |
| Sat Jun 19 | Brookvale Oval | Sea Eagles | 16 - 36 | Rabbitohs |
| Sun Jun 20 | Toyota Stadium | Sharks | 6 - 42 | Dragons |
| Sun Jun 20 | Leichhardt Oval | Wests Tigers | 26 - 42 | Raiders |
| Mon Jun 21 | EnergyAustralia Stadium | Knights | 34 - 20 | Eels |
| Sat Jun 19 | AAMI Stadium, Melbourne | Cowboys | 28 - 28 | Storm |
| Round 16 | ||||
| Sun Jun 27 | AMI Stadium, Christchurch | Roosters | 10 - 18 | Vodafone Junior Warriors |
| Fri Jun 25 | WIN Jubilee Oval | Dragons | 31 - 10 | Wests Tigers |
| Fri Jun 18 | CUA Stadium | Panthers | 30 - 26 | Sea Eagles |
| Sat Jun 19 | Parramatta Stadium | Eels | 26 - 20 | Broncos |
| Sat Jun 19 | Dairy Farmers Stadium | Cowboys | 20 - 8 | Sharks |
| Sat Jun 26 | Members Equity Stadium, Perth | Rabbitohs | 48 - 28 | Storm |
| Sun Jun 27 | Skilled Park | Titans | 21 - 20 | Knights |
| Mon Jun 28 | Canberra Stadium | Raiders | 26 - 30 | Bulldogs |
| Round 17 | ||||
| Sun Jul 4 | Mt Smart Stadium | Vodafone Junior Warriors | 40 - 6 | Eels |
| Fri Jul 2 | Suncorp Stadium | Broncos | 16 - 20 | Wests Tigers |
| Sat Jul 3 | Toyota Stadium | Sharks | 16 - 34 | Bulldogs |
| Sun Jul 4 | AAMI Stadium, Melbourne | Storm | 0 - 0 | |
| Sun Jul 4 | Canberra Stadium | Raiders | 18 - 28 | Roosters |
| Sun Jul 4 | EnergyAustralia Stadium | Knights | 0 - 0 | |
| Sun Jul 4 | ANZ Stadium | Rabbitohs | 0 - 0 | |
| Sun Jul 4 | Dairy Farmers Stadium | Cowboys | 0 - 0 | |
| Sun Jul 4 | Brookvale Oval | Sea Eagles | 0 - 0 | |
| Sun Jul 4 | Skilled Park | Titans | 0 - 0 | |
| Mon Jul 5 | WIN Jubilee Oval | Dragons | 6 - 34 | Panthers |
| Round 18 | ||||
| Fri Jul 9 | Campbelltown Sports Stadium | Wests Tigers | 18 - 24 | Titans |
| Fri Jul 9 | Sydney Football Stadium | Roosters | 14 - 12 | Rabbitohs |
| Sat Jul 10 | Brookvale Oval | Sea Eagles | 12 - 20 | Raiders |
| Sat Jul 10 | Adelaide Oval | Bulldogs | 42 - 20 | Storm |
| Sun Jul 11 | EnergyAustralia Stadium | Knights | 12 - 14 | Sharks |
| Sun Jul 11 | CUA Stadium | Panthers | 10 - 38 | Vodafone Junior Warriors |
| Sun Jul 11 | Ringrose Park, Wentworthville | Eels | 26 - 26 | Cowboys |
| Sun Jul 11 | WIN Stadium, Wollongong | Dragons | 0 - 0 | |
| Sun Jul 11 | Suncorp Stadium | Broncos | 0 - 0 | |
| Round 19 | ||||
| Fri Jul 16 | Skilled Park | Titans | 36 - 30 | Broncos |
| Fri Jul 16 | ANZ Stadium | Rabbitohs | 16 - 12 | Dragons |
| Sat Jul 17 | Mt Smart Stadium | Vodafone Junior Warriors | 24 - 12 | Storm |
| Sat Jul 17 | CUA Stadium | Panthers | 18 - 30 | Eels |
| Sat Jul 17 | Toyota Stadium | Sharks | 14 - 22 | Sea Eagles |
| Sun Jul 18 | Canberra Stadium | Raiders | 29 - 22 | Knights |
| Sun Jul 18 | Sydney Football Stadium | Roosters | 28 - 38 | Bulldogs |
| Mon Jul 19 | Leichhardt Oval | Wests Tigers | 20 - 28 | Cowboys |
| Round 20 | ||||
| Fri Jul 23 | ANZ Stadium | Bulldogs | 30 - 28 | Eels |
| Fri Jul 23 | WIN Stadium, Wollongong | Dragons | 34 - 12 | Titans |
| Sat Jul 24 | Canberra Stadium | Raiders | 48 - 28 | Sharks |
| Sat Jul 24 | AAMI Stadium, Melbourne | Storm | 46 - 16 | Panthers |
| Sat Jul 24 | Dairy Farmers Stadium | Cowboys | 38 - 14 | Knights |
| Sun Jul 25 | ANZ Stadium | Rabbitohs | 18 - 19 | Vodafone Junior Warriors |
| Sun Jul 25 | Bluetongue Stadium | Sea Eagles | 24 - 20 | Wests Tigers |
| Mon Jul 26 | Suncorp Stadium | Broncos | 22 - 36 | Roosters |









