Luck keeps stacking up the stats
More
30 Jul, 2010
Heroes' Day at Mount Smart Stadium
More
30 Jul, 2010
Brown and Tupou in backline for Gold Coast clash
More
27 Jul, 2010
Run ended - Vodafone Warriors 28, South Sydney 38
More
25 Jul, 2010
Gritty NYC win - Vodafone Junior Warriors 19, South Sydney 18
More
25 Jul, 2010
No late changes for encounter with Rabbitohs
More
25 Jul, 2010
Seymour and Brown on CODE
More
22 Jul, 2010
Vodafone Warriors facing settled South Sydney backline
More
22 Jul, 2010
Stuart out of South Sydney side
More
21 Jul, 2010
Unchanged line-up named to face Rabbitohs
More
20 Jul, 2010
Five in a row - Vodafone Warriors 13, Melbourne 6
More
17 Jul, 2010
Second spot in NYC - Vodafone Junior Warriors 24, Melbourne 12
More
17 Jul, 2010
Ta'ai preferred over Lousi for bench tonight
More
17 Jul, 2010
Broncos improve with win over Titans
More
17 Jul, 2010
Vatuvei eight short of club legend's record
More
16 Jul, 2010
Quartet recalled to take on Storm
More
13 Jul, 2010
NYC top four spot - Vodafone Junior Warriors 38, Penrith 10
More
11 Jul, 2010
Courageous performance - Vodafone Warriors 12, Penrith 6
More
11 Jul, 2010
Lousi starting in second row against Panthers
More
11 Jul, 2010
Ropati at fullback again for Penrith match
More
9 Jul, 2010
Unchanged team for trip to Penrith
More
6 Jul, 2010
Panthers in top form for Vodafone Warriors
More
5 Jul, 2010
NYC campaign boosted - Vodafone Junior Warriors 40, Parramatta 6
More
4 Jul, 2010
One of season's best - Vodafone Warriors 35, Parramatta 6
More
4 Jul, 2010
Hohaia out of Parramatta match with groin injury
More
4 Jul, 2010
Mateo and Inu line up against new club
More
29 Jun, 2010
Tupou replaces injured Locke against Eels
More
29 Jun, 2010
Price committed to helping Vodafone Warriors
More
29 Jun, 2010
Locke at SKYCITY for function tonight
More
29 Jun, 2010
Locke cleared of serious hip injury
More
28 Jun, 2010
2010 NRL Draw - Vodafone Warriors
| Round | DATE (LOCAL TIMES) | opposition | venue |
|---|---|---|---|
| 1 | Sun Mar 14 1.00pm | Titans | Robina |
| 2 | Sat Mar 20 7.30pm | Sharks | Mt Smart Stadium |
| 3 | Sun Mar 28 1.00pm | Broncos | Brisbane |
| 4 | Sun Apr 4 4.00pm | Sea Eagles | Mt Smart Stadium |
| 5 | Sat Apr 10 7.30pm | Bulldogs | Sydney |
| 6 | Sun Apr 18 2.00pm | Panthers | Mt Smart Stadium |
| 7 | Sun Apr 25 6.00pm | Storm | Melbourne |
| 8 | Sat May 1 5.00pm | Raiders | Mt Smart Stadium |
| Fri May 7 | Australia v New Zealand | Melbourne | |
| 9 | May 8-10 | BYE | |
| 10 | Sat May 15 7.30pm | Cowboys | Mt Smart Stadium |
| 11 | Sun May 23 4.00pm | Rabbitohs | Mt Smart Stadium |
| Wed May 26 | State of Origin I | ANZ Stadium, Sydney | |
| 12 | Fri May 28 7.35pm | Wests Tigers | Sydney |
| 13 | Sun Jun 6 2.00pm | Dragons | Mt Smart Stadium |
| 14 | Sun Jun13 2.00pm | Knights | Newcastle |
| Wed Jun 16 | State of Origin II | Suncorp Stadium, Brisbane | |
| 15 | Jun 18-21 | BYE | |
| 16 | Sun Jun 27 4.00pm | Roosters | Christchurch |
| 17 | Sun Jul 4 4.00pm | Eels | Mt Smart Stadium |
| Wed Jul 7 | State of Origin III | ANZ Stadium, Sydney | |
| 18 | Sun Jul 11 3.00pm | Panthers | Penrith |
| 19 | Sat Jul 17 7.30pm | Storm | Mt Smart Stadium |
| 20 | Sun Jul 25 2.00pm | Rabbitohs | Sydney |
| 21 | Sun Aug 1 2.00pm | Titans | Mt Smart Stadium |
| 22 | Sat Aug 7 7.30pm | Sharks | Sydney |
| 23 | Sun Aug 15 2.00pm | Knights | Mt Smart Stadium |
| 24 | Sat Aug 21 5.30pm | Sea Eagles | Sydney |
| 25 | Aug 27-30 | Broncos | Mt Smart Stadium |
| 26 | Sep 3-5 | Eels | Sydney |
| FINALS SERIES | |||
| Sep 10-12 | Qualifying Finals | Home Venues | |
| Sep 17-18 | Semi-finals | Home CityVenues | |
| Sep 24-25 | Preliminary Finals | Home Region Venues | |
| Sun Oct 3 | Grand Final | ANZ Stadium |
- ALL TIMES LISTED ARE LOCAL TIMES.
2010 NRL Results - Vodafone Warriors
| team | date & time | opponent | venue | score |
|---|---|---|---|---|
| Round 1 | ||||
| NRL | Sun Mar 14 03:00pm | Titans | Skilled Park | 18 - 24 |
| NYC | Sun Mar 14 11:45am | Titans | Skilled Park | 26 - 32 |
| Round 2 | ||||
| NRL | Sat Mar 20 07:30pm | Sharks | Mt Smart Stadium | 30 - 16 |
| NYC | Sat Mar 20 05:20pm | Sharks | Mt Smart Stadium | 30 - 30 |
| Round 3 | ||||
| NRL | Sun Mar 28 01:00pm | Broncos | Suncorp Stadium | 48 - 16 |
| NYC | Sun Mar 28 10:45am | Broncos | Suncorp Stadium | 18 - 30 |
| Round 4 | ||||
| NRL | Sun Apr 4 04:00pm | Sea Eagles | Mt Smart Stadium | 6 - 14 |
| NYC | Sun Apr 4 01:45pm | Sea Eagles | Mt Smart Stadium | 12 - 30 |
| Round 5 | ||||
| NRL | Sat Apr 10 07:30pm | Bulldogs | ANZ Stadium | 30 - 24 |
| NYC | Sat Apr 10 05:15pm | Bulldogs | ANZ Stadium | 36 - 30 |
| Round 6 | ||||
| NRL | Sun Apr 18 02:00pm | Panthers | Mt Smart Stadium | 12 - 40 |
| NYC | Sun Apr 18 11:45am | Panthers | Mt Smart Stadium | 56 - 10 |
| Round 7 | ||||
| NRL | Sun Apr 25 06:00pm | Storm | Etihad Stadium | 6 - 40 |
| NYC | Sun Apr 25 03:45pm | Storm | Etihad Stadium | 46 - 22 |
| Round 8 | ||||
| NRL | Sat May 1 05:00pm | Raiders | Mt Smart Stadium | 16 - 23 |
| NYC | Sat May 1 02:45pm | Raiders | Mt Smart Stadium | 40 - 36 |
| Round 9 | ||||
| NRL | Sat May 8 07:30pm | Mt Smart Stadium | 0 - 0 | |
| NYC | Sat May 8 05:15pm | Mt Smart Stadium | 0 - 0 | |
| Round 10 | ||||
| NRL | Sat May 15 07:30pm | Cowboys | Mt Smart Stadium | 24 - 12 |
| NYC | Sat May 15 05:15pm | Cowboys | Mt Smart Stadium | 16 - 24 |
| Round 11 | ||||
| NRL | Sun May 23 04:00pm | Rabbitohs | Mt Smart Stadium | 26 - 24 |
| NYC | Sun May 23 01:45pm | Rabbitohs | Mt Smart Stadium | 41 - 18 |
| Round 12 | ||||
| NRL | Fri May 28 07:30pm | Wests Tigers | Campbelltown Sports Stadium | 6 - 50 |
| NYC | Fri May 28 05:15pm | Wests Tigers | Campbelltown Sports Stadium | 10 - 18 |
| Round 13 | ||||
| NRL | Sun Jun 6 02:00pm | Dragons | Mt Smart Stadium | 20 - 22 |
| NYC | Sun Jun 6 11:45am | Dragons | Mt Smart Stadium | 19 - 0 |
| Round 14 | ||||
| NRL | Sun Jun 13 02:00pm | Knights | EnergyAustralia Stadium | 32 - 24 |
| NYC | Sun Jun 13 11:45am | Knights | EnergyAustralia Stadium | 10 - 38 |
| Round 15 | ||||
| NRL | Sun Jun 20 03:00pm | Mt Smart Stadium | 0 - 0 | |
| NYC | Sun Jun 20 02:00pm | Mt Smart Stadium | 0 - 0 | |
| Round 16 | ||||
| NRL | Sun Jun 27 04:00pm | Roosters | AMI Stadium, Christchurch | 20 - 18 |
| NYC | Sun Jun 27 01:45pm | Roosters | AMI Stadium, Christchurch | 18 - 10 |
| Round 17 | ||||
| NRL | Sun Jul 4 02:00pm | Eels | Mt Smart Stadium | 35 - 6 |
| NYC | Sun Jul 4 01:45pm | Eels | Mt Smart Stadium | 40 - 6 |
| Round 18 | ||||
| NRL | Sun Jul 11 02:00pm | Panthers | CUA Stadium | 12 - 6 |
| NYC | Sun Jul 11 12:45pm | Panthers | CUA Stadium | 38 - 10 |
| Round 19 | ||||
| NRL | Sat Jul 17 07:30pm | Storm | Mt Smart Stadium | 13 - 6 |
| NYC | Sat Jul 17 05:15pm | Storm | Mt Smart Stadium | 24 - 12 |
| Round 20 | ||||
| NRL | Sun Jul 25 02:00pm | Rabbitohs | ANZ Stadium | 28 - 38 |
| NYC | Sun Jul 25 11:45am | Rabbitohs | ANZ Stadium | 19 - 18 |









