Luck keeps stacking up the stats
More
30 Jul, 2010
Heroes' Day at Mount Smart Stadium
More
30 Jul, 2010
Brown and Tupou in backline for Gold Coast clash
More
27 Jul, 2010
Run ended - Vodafone Warriors 28, South Sydney 38
More
25 Jul, 2010
Gritty NYC win - Vodafone Junior Warriors 19, South Sydney 18
More
25 Jul, 2010
No late changes for encounter with Rabbitohs
More
25 Jul, 2010
Seymour and Brown on CODE
More
22 Jul, 2010
Vodafone Warriors facing settled South Sydney backline
More
22 Jul, 2010
Stuart out of South Sydney side
More
21 Jul, 2010
Unchanged line-up named to face Rabbitohs
More
20 Jul, 2010
Five in a row - Vodafone Warriors 13, Melbourne 6
More
17 Jul, 2010
Second spot in NYC - Vodafone Junior Warriors 24, Melbourne 12
More
17 Jul, 2010
Ta'ai preferred over Lousi for bench tonight
More
17 Jul, 2010
Broncos improve with win over Titans
More
17 Jul, 2010
Vatuvei eight short of club legend's record
More
16 Jul, 2010
Quartet recalled to take on Storm
More
13 Jul, 2010
NYC top four spot - Vodafone Junior Warriors 38, Penrith 10
More
11 Jul, 2010
Courageous performance - Vodafone Warriors 12, Penrith 6
More
11 Jul, 2010
Lousi starting in second row against Panthers
More
11 Jul, 2010
Ropati at fullback again for Penrith match
More
9 Jul, 2010
Unchanged team for trip to Penrith
More
6 Jul, 2010
Panthers in top form for Vodafone Warriors
More
5 Jul, 2010
NYC campaign boosted - Vodafone Junior Warriors 40, Parramatta 6
More
4 Jul, 2010
One of season's best - Vodafone Warriors 35, Parramatta 6
More
4 Jul, 2010
Hohaia out of Parramatta match with groin injury
More
4 Jul, 2010
Mateo and Inu line up against new club
More
29 Jun, 2010
Tupou replaces injured Locke against Eels
More
29 Jun, 2010
Price committed to helping Vodafone Warriors
More
29 Jun, 2010
Locke at SKYCITY for function tonight
More
29 Jun, 2010
Locke cleared of serious hip injury
More
28 Jun, 2010
2009 NRL Results - All
| Date | Venue | Home Team | Score | Away Team |
|---|---|---|---|---|
| Round 1 | ||||
| Fri Mar 12 | Suncorp Stadium | Broncos | 30 - 24 | Cowboys |
| Fri Mar 12 | Parramatta Stadium | Eels | 12 - 18 | Dragons |
| Sat Mar 13 | ANZ Stadium | Bulldogs | 16 - 20 | Knights |
| Sat Mar 13 | CUA Stadium | Panthers | 34 - 16 | Raiders |
| Sat Mar 13 | Toyota Stadium | Sharks | 10 - 14 | Storm |
| Sun Mar 14 | Skilled Park | Titans | 24 - 18 | Vodafone Warriors |
| Sun Mar 14 | ANZ Stadium | Rabbitohs | 10 - 36 | Roosters |
| Mon Mar 15 | Sydney Football Stadium | Wests Tigers | 26 - 22 | Sea Eagles |
| Round 2 | ||||
| Fri Mar 19 | WIN Stadium, Wollongong | Dragons | 26 - 6 | Bulldogs |
| Fri Mar 19 | ANZ Stadium | Rabbitohs | 18 - 19 | Titans |
| Sat Mar 20 | Mt Smart Stadium | Vodafone Warriors | 30 - 16 | Sharks |
| Sat Mar 20 | EnergyAustralia Stadium | Knights | 14 - 20 | Storm |
| Sat Mar 20 | Dairy Farmers Stadium | Cowboys | 28 - 20 | Panthers |
| Sun Mar 21 | Parramatta Stadium | Eels | 24 - 20 | Sea Eagles |
| Sun Mar 21 | Sydney Football Stadium | Roosters | 44 - 32 | Wests Tigers |
| Tue Mar 23 | Canberra Stadium | Raiders | 22 - 14 | Broncos |
| Round 3 | ||||
| Fri Mar 26 | WIN Stadium, Wollongong | Dragons | 33 - 8 | Cowboys |
| Fri Mar 26 | Sydney Football Stadium | Wests Tigers | 23 - 12 | Eels |
| Sat Mar 27 | CUA Stadium | Panthers | 10 - 16 | Storm |
| Sun Mar 28 | Suncorp Stadium | Broncos | 16 - 48 | Vodafone Warriors |
| Sat Mar 27 | Skilled Park | Titans | 24 - 4 | Raiders |
| Sat Mar 27 | Bluetongue Stadium | Knights | 12 - 36 | Sea Eagles |
| Sun Mar 28 | ANZ Stadium | Bulldogs | 60 - 14 | Roosters |
| Mon Mar 29 | Toyota Stadium | Sharks | 8 - 30 | Rabbitohs |
| Round 4 | ||||
| Fri Apr 2 | Etihad Stadium | Storm | 17 - 4 | Dragons |
| Fri Apr 2 | Sydney Football Stadium | Roosters | 25 - 6 | Broncos |
| Sat Apr 3 | Toyota Stadium | Sharks | 11 - 0 | Eels |
| Sat Apr 3 | Dairy Farmers Stadium | Cowboys | 32 - 18 | Titans |
| Sun Apr 4 | Mt Smart Stadium | Vodafone Warriors | 6 - 14 | Sea Eagles |
| Sun Apr 4 | Canberra Stadium | Raiders | 22 - 35 | Wests Tigers |
| Mon Apr 5 | EnergyAustralia Stadium | Knights | 30 - 34 | Panthers |
| Mon Apr 5 | ANZ Stadium | Rabbitohs | 38 - 16 | Bulldogs |
| Round 5 | ||||
| Fri Apr 9 | WIN Stadium, Wollongong | Dragons | 34 - 16 | Broncos |
| Fri Apr 9 | Skilled Park | Storm | 16 - 20 | Titans |
| Sat Apr 10 | Bluetongue Stadium | Rabbitohs | 28 - 10 | Knights |
| Sat Apr 10 | ANZ Stadium | Bulldogs | 24 - 30 | Vodafone Warriors |
| Sat Apr 10 | Dairy Farmers Stadium | Cowboys | 16 - 23 | Wests Tigers |
| Sun Apr 11 | Brookvale Oval | Sea Eagles | 40 - 12 | Sharks |
| Sun Apr 11 | CUA Stadium | Panthers | 28 - 6 | Roosters |
| Mon Apr 12 | Parramatta Stadium | Eels | 14 - 24 | Raiders |
| Round 6 | ||||
| Fri Apr 16 | Sydney Football Stadium | Wests Tigers | 4 - 24 | Bulldogs |
| Fri Apr 16 | Skilled Park | Titans | 6 - 19 | Dragons |
| Sat Apr 17 | EnergyAustralia Stadium | Cowboys | 18 - 36 | Knights |
| Sat Apr 17 | Sydney Football Stadium | Roosters | 36 - 6 | Raiders |
| Sun Apr 18 | Mt Smart Stadium | Panthers | 40 - 12 | Vodafone Warriors |
| Sun Apr 18 | ANZ Stadium | Eels | 22 - 8 | Rabbitohs |
| Sun Apr 18 | Suncorp Stadium | Broncos | 44 - 16 | Sharks |
| Mon Apr 19 | Etihad Stadium | Storm | 16 - 18 | Sea Eagles |
| Round 7 | ||||
| Fri Apr 23 | ANZ Stadium | Bulldogs | 36 - 18 | Broncos |
| Sat Apr 24 | CUA Stadium | Panthers | 26 - 18 | Wests Tigers |
| Sat Apr 24 | Toyota Stadium | Sharks | 26 - 6 | Knights |
| Fri Apr 23 | Dairy Farmers Stadium | Eels | 24 - 18 | Cowboys |
| Sun Apr 25 | Canberra Stadium | Raiders | 24 - 26 | Rabbitohs |
| Sun Apr 25 | Etihad Stadium | Storm | 40 - 6 | Vodafone Warriors |
| Sun Apr 25 | Sydney Football Stadium | Dragons | 28 - 6 | Roosters |
| Mon Apr 26 | Brookvale Oval | Sea Eagles | 22 - 24 | Titans |
| Round 8 | ||||
| Fri Apr 30 | ANZ Stadium | Eels | 26 - 10 | Bulldogs |
| Fri Apr 30 | Suncorp Stadium | Broncos | 22 - 30 | Knights |
| Sat May 1 | Mt Smart Stadium | Vodafone Warriors | 16 - 23 | Raiders |
| Sat May 1 | Skilled Park | Titans | 38 - 24 | Panthers |
| Sat May 1 | WIN Jubilee Oval | Dragons | 38 - 0 | Sharks |
| Sat May 1 | Dairy Farmers Stadium | Cowboys | 6 - 34 | Storm |
| Sun May 2 | Campbelltown Sports Stadium | Wests Tigers | 8 - 12 | Roosters |
| Sun May 2 | ANZ Stadium | Rabbitohs | 22 - 30 | Sea Eagles |
| Round 9 | ||||
| Sat May 8 | Mt Smart Stadium | Vodafone Warriors | 0 - 0 | |
| Sat May 8 | ANZ Stadium | Bulldogs | 0 - 0 | |
| Sat May 8 | Parramatta Stadium | Eels | 0 - 0 | |
| Sat May 8 | CUA Stadium | Panthers | 0 - 0 | |
| Sat May 8 | ANZ Stadium | Rabbitohs | 0 - 0 | |
| Sat May 8 | Canberra Stadium | Raiders | 0 - 0 | |
| Sat May 8 | Toyota Stadium | Sharks | 0 - 0 | |
| Sat May 8 | Leichhardt Oval | Wests Tigers | 0 - 0 | |
| Sat May 8 | Brookvale Oval | Sea Eagles | 24 - 6 | Dragons |
| Sun May 9 | EnergyAustralia Stadium | Knights | 36 - 38 | Titans |
| Sun May 9 | AMI Stadium, Christchurch | Storm | 14 - 36 | Broncos |
| Mon May 10 | Sydney Football Stadium | Roosters | 14 - 32 | Cowboys |
| Round 10 | ||||
| Fri May 14 | Suncorp Stadium | Broncos | 28 - 6 | Titans |
| Fri May 14 | ANZ Stadium | Bulldogs | 6 - 19 | Dragons |
| Sat May 15 | Mt Smart Stadium | Vodafone Warriors | 24 - 12 | Cowboys |
| Sat May 15 | Bluetongue Stadium | Roosters | 18 - 34 | Knights |
| Sat May 15 | Canberra Stadium | Raiders | 6 - 17 | Storm |
| Sun May 16 | Sydney Cricket Ground | Wests Tigers | 10 - 50 | Rabbitohs |
| Sun May 16 | Toyota Stadium | Sharks | 14 - 34 | Panthers |
| Mon May 17 | Brookvale Oval | Sea Eagles | 12 - 19 | Eels |
| Round 11 | ||||
| Fri May 21 | EnergyAustralia Stadium | Knights | 6 - 23 | Wests Tigers |
| Sun May 23 | Mt Smart Stadium | Vodafone Warriors | 26 - 24 | Rabbitohs |
| Sat May 22 | Parramatta Stadium | Eels | 18 - 22 | Sharks |
| Sun May 23 | AAMI Stadium, Melbourne | Storm | 0 - 0 | |
| Sun May 23 | Suncorp Stadium | Broncos | 0 - 0 | |
| Sun May 23 | Skilled Park | Titans | 0 - 0 | |
| Sun May 23 | Sydney Football Stadium | Roosters | 0 - 0 | |
| Sun May 23 | Brookvale Oval | Sea Eagles | 0 - 0 | |
| Sun May 23 | Dairy Farmers Stadium | Cowboys | 0 - 0 | |
| Sun May 23 | WIN Stadium, Wollongong | Raiders | 22 - 14 | Dragons |
| Mon May 24 | CUA Stadium | Panthers | 31 - 16 | Bulldogs |
| Round 12 | ||||
| Fri May 28 | Campbelltown Sports Stadium | Wests Tigers | 50 - 6 | Vodafone Warriors |
| Fri May 28 | WIN Jubilee Oval | Dragons | 30 - 0 | Eels |
| Sat May 29 | Toyota Stadium | Sharks | 4 - 20 | Broncos |
| Sat May 29 | Dairy Farmers Stadium | Sea Eagles | 24 - 20 | Cowboys |
| Sun May 30 | EnergyAustralia Stadium | Knights | 0 - 0 | |
| Sun May 30 | Canberra Stadium | Raiders | 0 - 0 | |
| Sun May 30 | AAMI Stadium, Melbourne | Storm | 23 - 12 | Bulldogs |
| Sun May 30 | ANZ Stadium | Rabbitohs | 42 - 22 | Panthers |
| Round 13 | ||||
| Fri Jun 4 | Parramatta Stadium | Eels | 24 - 10 | Storm |
| Fri Jun 4 | ANZ Stadium | Bulldogs | 12 - 19 | Wests Tigers |
| Sat Jun 5 | CUA Stadium | Panthers | 28 - 10 | Knights |
| Sat Jun 5 | Sydney Football Stadium | Roosters | 18 - 42 | Sharks |
| Sun Jun 6 | Mt Smart Stadium | Vodafone Warriors | 20 - 22 | Dragons |
| Sun Jun 6 | Canberra Stadium | Raiders | 28 - 24 | Titans |
| Sun Jun 6 | Brookvale Oval | Sea Eagles | 6 - 22 | Broncos |
| Mon May 31 | Skilled Park | Titans | 16 - 30 | Roosters |
| Mon Jun 7 | ANZ Stadium | Rabbitohs | 32 - 4 | Cowboys |
| Sun Jun 13 | Leichhardt Oval | Wests Tigers | 0 - 0 | |
| Round 14 | ||||
| Fri Jun 11 | Skilled Park | Titans | 28 - 14 | Sea Eagles |
| Sat Jun 12 | Dairy Farmers Stadium | Raiders | 8 - 16 | Cowboys |
| Sun Jun 13 | EnergyAustralia Stadium | Knights | 24 - 32 | Vodafone Warriors |
| Sun Jun 13 | Suncorp Stadium | Broncos | 50 - 22 | Rabbitohs |
| Sun Jun 13 | WIN Stadium, Wollongong | Dragons | 0 - 0 | |
| Sun Jun 13 | CUA Stadium | Panthers | 0 - 0 | |
| Sun Jun 13 | Parramatta Stadium | Eels | 0 - 0 | |
| Sun Jun 13 | Toyota Stadium | Sharks | 0 - 0 | |
| Sun Jun 13 | ANZ Stadium | Bulldogs | 0 - 0 | |
| Mon Jun 14 | AAMI Stadium, Melbourne | Storm | 6 - 38 | Roosters |
| Round 15 | ||||
| Fri Jun 18 | Suncorp Stadium | Broncos | 12 - 22 | Panthers |
| Fri Jun 18 | ANZ Stadium | Bulldogs | 24 - 25 | Titans |
| Sat Jun 19 | AAMI Stadium, Melbourne | Storm | 58 - 12 | Cowboys |
| Sat Jun 19 | Brookvale Oval | Sea Eagles | 26 - 25 | Rabbitohs |
| Sun Jun 20 | Toyota Stadium | Sharks | 4 - 22 | Dragons |
| Sun Jun 20 | Leichhardt Oval | Wests Tigers | 18 - 8 | Raiders |
| Sun Jun 20 | Mt Smart Stadium | Vodafone Warriors | 0 - 0 | |
| Sun Jun 20 | Sydney Football Stadium | Roosters | 0 - 0 | |
| Mon Jun 21 | EnergyAustralia Stadium | Knights | 6 - 4 | Eels |
| Round 16 | ||||
| Fri Jun 25 | WIN Jubilee Oval | Dragons | 34 - 10 | Wests Tigers |
| Fri Jun 25 | CUA Stadium | Panthers | 40 - 22 | Sea Eagles |
| Sat Jun 26 | Parramatta Stadium | Eels | 6 - 10 | Broncos |
| Sat Jun 26 | Dairy Farmers Stadium | Cowboys | 19 - 20 | Sharks |
| Sat Jun 26 | Members Equity Stadium, Perth | Rabbitohs | 16 - 14 | Storm |
| Sun Jun 27 | AMI Stadium, Christchurch | Roosters | 18 - 20 | Vodafone Warriors |
| Sun Jun 27 | Skilled Park | Titans | 16 - 24 | Knights |
| Mon Jun 28 | Canberra Stadium | Raiders | 10 - 18 | Bulldogs |
| Round 17 | ||||
| Fri Jul 2 | Suncorp Stadium | Broncos | 14 - 16 | Wests Tigers |
| Sat Jul 3 | Bluetongue Stadium | Sharks | 12 - 24 | Bulldogs |
| Sun Jul 4 | Mt Smart Stadium | Vodafone Warriors | 35 - 6 | Eels |
| Sun Jul 4 | Brookvale Oval | Sea Eagles | 0 - 0 | |
| Sun Jul 4 | Dairy Farmers Stadium | Cowboys | 0 - 0 | |
| Sun Jul 4 | AAMI Stadium, Melbourne | Storm | 0 - 0 | |
| Sun Jul 4 | Canberra Stadium | Roosters | 22 - 12 | Raiders |
| Sun Jul 4 | EnergyAustralia Stadium | Knights | 0 - 0 | |
| Sun Jul 4 | ANZ Stadium | Rabbitohs | 0 - 0 | |
| Sun Jul 4 | Skilled Park | Titans | 0 - 0 | |
| Mon Jul 5 | WIN Jubilee Oval | Dragons | 8 - 12 | Panthers |
| Round 18 | ||||
| Fri Jul 9 | Campbelltown Sports Stadium | Wests Tigers | 15 - 14 | Titans |
| Fri Jul 9 | ANZ Stadium | Rabbitohs | 14 - 16 | Roosters |
| Sat Jul 10 | Brookvale Oval | Sea Eagles | 22 - 24 | Raiders |
| Sat Jul 10 | Adelaide Oval | Bulldogs | 20 - 18 | Storm |
| Sun Jul 11 | EnergyAustralia Stadium | Knights | 21 - 10 | Sharks |
| Sun Jul 11 | Suncorp Stadium | Broncos | 0 - 0 | |
| Sun Jul 11 | WIN Stadium, Wollongong | Dragons | 0 - 0 | |
| Sun Jul 11 | CUA Stadium | Panthers | 6 - 12 | Vodafone Warriors |
| Mon Jul 12 | Parramatta Stadium | Eels | 36 - 24 | Cowboys |
| Round 19 | ||||
| Fri Jul 16 | Skilled Park | Titans | 10 - 24 | Broncos |
| Fri Jul 16 | ANZ Stadium | Rabbitohs | 13 - 16 | Dragons |
| Sat Jul 17 | Mt Smart Stadium | Vodafone Warriors | 13 - 6 | Storm |
| Sat Jul 17 | CUA Stadium | Panthers | 28 - 34 | Eels |
| Sat Jul 17 | Toyota Stadium | Sea Eagles | 48 - 18 | Sharks |
| Sun Jul 18 | Canberra Stadium | Raiders | 52 - 18 | Knights |
| Sun Jul 18 | Sydney Football Stadium | Roosters | 36 - 32 | Bulldogs |
| Mon Jul 19 | Leichhardt Oval | Cowboys | 16 - 26 | Wests Tigers |
| Round 20 | ||||
| Fri Jul 23 | ANZ Stadium | Bulldogs | 16 - 32 | Eels |
| Sat Jul 24 | Canberra Stadium | Raiders | 20 - 13 | Sharks |
| Fri Jul 23 | WIN Jubilee Oval | Titans | 11 - 10 | Dragons |
| Sat Jul 24 | AAMI Stadium, Melbourne | Storm | 18 - 10 | Panthers |
| Sat Jul 24 | Dairy Farmers Stadium | Cowboys | 28 - 24 | Knights |
| Sun Jul 25 | ANZ Stadium | Rabbitohs | 38 - 28 | Vodafone Warriors |
| Sun Jul 25 | Bluetongue Stadium | Sea Eagles | 38 - 20 | Wests Tigers |
| Mon Jul 26 | Suncorp Stadium | Broncos | 30 - 34 | Roosters |









