The Vodafone Warriors Sponsors Vodafone Lion Red Canterbury Samsung Flava Load Lift HiFX Suzuki Konica Minolta Autex Industries ZM Online
Heritage Jersey Matchday Tickets Club merchandise Corporate Casual 2010 Draws FanZone Rego Vodafone Warriors - Out and About
2009 Club Results

2009 Club Results - Vodafone Warriors

Rank Club P W L D F A Diff Pts
1 Roosters 36 22 13 1 960 869 91 53
2 Warriors 36 21 14 1 881 777 104 51
3 Rabbitohs 36 21 15 0 962 789 173 50
4 Dragons 36 21 15 0 765 582 183 50
5 Wests Tigers 36 20 16 0 862 802 60 48
6 Sea Eagles 36 20 16 0 882 736 146 48
7 Titans 36 19 16 1 794 928 -134 47
8 Raiders 36 19 17 0 889 909 -20 46
9 Panthers 36 18 18 0 918 954 -36 44
10 Cowboys 36 16 18 2 859 856 3 42
11 Broncos 36 17 19 0 932 830 102 42
12 Bulldogs 36 16 19 1 898 885 13 41
13 Knights 36 15 21 0 849 989 -140 38
14 Eels 36 12 23 1 677 871 -194 33
15 Sharks 36 11 24 1 614 932 -318 31
16 Storm 36 15 19 2 848 881 -33 16
2.jpg 23.jpg
20.jpg