You have skipped the navigation, tab for page content

INDIVIDUAL

Most runs | Young Tonumaipea (Samoa) 23, Gareth Widdop (England) 18, Mark Minichiello (Italy) 18, Lachlan Stein (Scotland) 18, Kyle Amor (Ireland) 18, Roger Tuivasa-Sheck (New Zealand) 17, Nelson Asofa-Solomona (New Zealand) 17, Jermaine McGillvary (England) 17, Sio Siua Taukeiaho (Tonga) 17, Ilias Bergal (France) 17, Konrad Hurrell (Tonga) 16, Tim Lafai (Samoa) 16, Mason Cerruto (Italy) 16, Ben Hellewell (Scotland) 16, Brett Faraimo (United States) 16, Josh Ralph (Wales) 16, Scott Grix (Ireland) 16, Api Pewhairangi (Ireland) 16, Jared Waerea-Hargreaves (New Zealand) 15, Viliame Kikau (Fiji) 15, Daniel Alvaro (Italy) 15, Ben Evans (Wales) 15, Morgan Knowles (Wales) 15, Matthew Russell (Scotland) 15, Boyd Cordner (Australia) 15, Liam Kay (Ireland) 15, Mark Percival (England) 15, John Bateman (England) 15.

Most metres | Roger Tuivasa-Sheck (New Zealand) 222, Jermaine McGillvary (England) 218, Justin Olam (Papua New Guinea) 211, Suliasi Vunivalu (Siji) 210, Kyle Amor (Ireland) 199, Marcelo Montoya (Fiji) 198, Young Tonumaipea (Samoa) 188, Valentine Holmes (Australia) 185, Dane Gagi (Australia) 177, Moses Meninga (Papua New Guinea) 177, Tom Trbojevic (Australia) 176, Liam Kay (Ireland) 175, Jason Taumalolo (Tonga) 174, Josh Mansour (Australia) 173, Bureta Faraimo (United States) 170, Gareth Widdop (Engalnd) 166, Boyd Cordner (Australia) 162, Sio Siua Taukeiaho (Tonga) 161, Lachlan Stein (Scotland) 159, Viliame Kikau (Fiji) 158, Mason Cerruto (Italy) 157, Ricky Leutele Jared Waerea-Hargreaves (New Zealand) 156, Nelson Asofa-Solomona (New Zealand) 156, Ilias Bergal (France) 156, Mark Percival (England) 153, Dallin Watene-Zelezniak (New Zealand) 152, John Bateman (England) 150. 

Most tackles | James Roby (England) 48, Luke Douglas (Scotland) 47, Alex Twal (Lebanon) 44, Simon Mannering (New Zealand) 43, Joe Tramontana (Italy) 41, Apisai Koroisau (Fiji) 40, James Bell (Scotland) 38, Bunty Afoa (Samoa) 37, Adam Blair (New Zealand) 36, Sika Manu (Tonga) 35, Tim Mannah (Lebanon) 35, Ahmad Ellaz Lebanon) 34, Michael Lichaa (Lebanon) 33, Benjamin Garcia (France) 33, Tui Kamikamica (Fiji) 31, Nathan Brown (Italy) 31, Jordan McLean (Australia) 30, Ben Hunt (Australia) 30, Callum Phillips (Scotland) 30, Daniel Alvaro (Italy) 30, Maxime Herold (France) 30.

Try assists | Luke Gale (England) 3, Brad Takairangi (New Zealand) 2, Konrad Hurrell (Tonga) 2, Taane Milne (Fiji) 2, James Maloney (Australia) 2, Gareth Widdop (England) 2.

Line breaks | Jermaine McGillvary (England) 5, Roger Tuivasa-Sheck (New Zealand) 4, Marcelo Montoya (Fiji) 3, Ricky Leutele (Samoa) 3, David Fusitu’a (Tonga) 2, Suliasi Vunivalu (Fiji) 2, Henry Raiwalui (Fiji) 2, Josh Mantellato (Italy) 2, Danny Addy (Scotland) 2, Cameron Munster (Australia) 2, Justin Olam (Papua New Guinea) 2, Stargroth Amean (Papua New Guinea) 2, Oliver Roberts (Ireland) 2.

 

TEAM

Best completions | Tonga 30/35 (86%), Scotland 30/36 (83%), Lebanon 30/36 (83%).

Line breaks | Papua New Guinea 13, England 12, Fiji 9, Ireland 9, Samoa 8, New Zealand 6.

Most metres | Ireland 1818, England 1816, Papua New Guinea 1785, Australia 1714, Fiji 1658, Samoa 1644, Tonga 1511, New Zealand 1488.

Offloads | Tonga 14, New Zealand 13, Samoa 13.

Most tackles | Wales 368, France 342, New Zealand 327, Lebanon 324, Australia 312, Scotland 307, Ireland 306, England 302.

Fewest missed tackles | Australia 10, Fiji 21, Papua New Guinea 20, Samoa 21, New Zealand 22, England 22.

Fewest errors | Scotland 7, Lebanon 7, Tonga 8.

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners