You have skipped the navigation, tab for page content

STATISTICS | v CANBERRA RAIDERS, MOUNT SMART STADIUM | WON 30-8

Team Stats:

Penalties | Vodafone Warriors 9, Canberra 7.

Completions | Vodafone Warriors 35/42 (83%), Canberra 27/34 (79%).

Total runs | Vodafone Warriors 204, Canberra 133.

Metres gained | Vodafone Warriors 1890, Canberra 1262.

Dummy half runs (metres) | Vodafone Warriors 13 (131), Canberra 8 (86).

Line breaks | Vodafone Warriors 4, Canberra 1.

Tackle breaks | Vodafone Warriors 38, Canberra 8.

Kicks (kicking metres) | Vodafone Warriors 23 (504), Canberra 19 (521).

Tackles | Vodafone Warriors 303, Canberra 405.

Missed tackles | Vodafone Warriors 8, Canberra 38.

Offloads | Vodafone Warriors 18, Canberra 8.

Errors | Vodafone Warriors 9, Canberra 7.

Individual stats:

Runs | Vodafone Warriors: Ben Matulino 21, Simon Mannering 20, Manu Vatuvei 16, Ryan Hoffman 16, Shaun Johnson 15, Konrad Hurrell 14, Solomone Kata 13, Chad Townsend 13, Jacob Lillyman 13, Charlie Gubb 11, Bodene Thompson 11, Tuimoala Lolohea 11, Sam Tomkins 10. Canberra: Paul Iosia Soliola 14, Vaughan 13, David Shillington 13, Shaun Fensom 13, Edrick Lee 12,  Josh Papalii 10.

Metres gained | Vodafone Warriors: Manu Vatuvei 218, Ben Matulino 204, Simon Mannering 173, Jacob Lillyman 131, Konrad Hurrell 125, Shaun Johnson 123, Ryan Hoffman 120, Solomone Kata 113, Bodene Thompson 111, Tuimoala Lolohea 104, Chad Townsend 103. Canberra: Edrick Lee 139, Paul Vaughan 128, Iosia Soliola 126, Shaun Fensom 113. 

Tackle breaks | Vodafone Warriors: Shaun Johnson 7, Manu Vatuvei 4, Nathan Friend 4, Konrad Hurrell 3, Solomone Kata 3, Raymond Faitala-Mariner 3. Canberra: Jack Wighton 3, .

Off loads | Vodafone Warriors: Ben Matulino 4, Ryan Hoffman 4, Simon Mannering 3, Shaun Johnson 2. Canberra: David Shillington 4.

Tackles | Vodafone Warriors: Nathan Friend 53, Bodene Thompson 37, Simon Mannering 32, Jacob Lillyman 27, Ryan Hoffman 26, Ben Matulino 23. Canberra: Shaun Fensom 64, Josh Hodgson 45, David Shillington 37, Iosia Soliola 34, Paul Vaughan 33, Josh Papalii 33, Shannon Boyd 29, Frank-Paul Nuuausala 25.

Missed tackles | Vodafone Warriors: Simon Mannering 0, Jacob Lillyman 0, Ryan Hoffman 0, Chad Townsend 0, Solomone Kata 0, Charlie Gubb 0, Raymond Faitala-Mariner 0, Albert Vete 0. Canberra: Jordan Rapana 0, Sisa Waqa 0, Paul Vaughan 0, Sam Williams 0, Frank-Paul Nuuausala 0, Joseph Leilua 0.

BUY TICKETS | #EVERYDAYHEROES | VODAFONE WARRIORS v MELBOURNE
Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners