The Vodafone Warriors Sponsors Vodafone Lion Red Canterbury Samsung Flava Load Lift HiFX Suzuki Konica Minolta Autex Industries ZM Online
Heritage Jersey Matchday Tickets Club merchandise Corporate Casual 2010 Draws FanZone Rego Vodafone Warriors - Out and About
2010/06 2010/08
July 2010
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
26272829
30
31
2007 Vodafone Auckland Lions
2007 Player Stats

Player M T G fg pts
Leeson Ah Mau 18 2 0 0 8
Patrick Ah Van 8 3 0 0 12
Louis Anderson 8 2 0 0 8
Rusty Bristow 1 0 0 0 0
Todd Byrne 12 4 0 0 16
Steve Buckingham 21 1 41 3 89
Michael Crockett 3 2 0 0 8
Sonny Fai 21 14 0 0 56
David Fisiiahi 2 0 0 0 0
George Gatis 3 1 0 0 4
Simon Head 7 0 0 0 0
Lance Hohaia 9 9 2 1 41
Isaac John 4 2 0 0 8
Scott Jones 22 4 0 0 16
Patrick Kapi 1 0 0 0 0
Aidan Kirk 15 2 0 0 8
Wairangai Koopu 2 0 0 0 0
Epalahame Lauaki 2 0 0 0 0
Corey Lawrie 18 2 0 0 8
Toleafoa Leaupepe 3 0 0 0 0
Siuatonga Likiliki 1 0 0 0 0
Kevin Locke 5 1 0 0 4
Wayne McDade 20 0 0 0 0
Tony Martin 5 1 17 0 38
Constantine Mika 18 3 0 0 12
Marty Mitchell 6 1 0 0 4
Paora Packer 1 0 0 0 0
Russell Packer 13 1 0 0 4
Upu Poching 20 1 0 0 4
Jaye Pukepuke 1 0 0 0 0
Jerome Ropati 2 1 0 0 4
Grant Rovelli 3 1 0 0 4
Dean Shepherd 1 0 0 0 0
Malo Solomona 21 15 0 0 60
Fabian Soutar 18 0 0 0 0
Miguel Start 13 1 0 0 4
Shannon Stowers 1 0 0 0 0
Andrew Suniula 2 0 0 0 0
Lui Toimoana 22 7 0 0 28
Evarn Tuimavave 1 0 0 0 0
Kimi Uasi 7 0 0 0 0
Cooper Vuna 7 4 0 0 16
Kelvin Wright 5 1 0 0 4

Statistics up to and including match v Penrith, September 1, 2007

2.jpg 23.jpg
20.jpg