2007 NRL Player Stats
2007 NRL Player Statistics
| Player | Current Club | 2007 stats | Career stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | G | Pts | M | T | G | Pts | M | T | G | Pts | |
| Patrick Ah Van | 27 | 7 | 0 | 28 | 12 | 3 | 0 | 12 | 27 | 7 | 0 | 28 |
| Louis Anderson | 67 | 7 | 0 | 28 | 10 | 2 | 0 | 8 | 67 | 7 | 0 | 28 |
| Todd Byrne | 43 | 21 | 0 | 84 | 12 | 5 | 0 | 20 | 104 | 51 | 0 | 204 |
| Michael Crockett | 14 | 7 | 0 | 28 | 14 | 7 | 0 | 28 | 22 | 14 | 0 | 56 |
| Sonny Fai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Fien* | 69 | 14 | 0 | 56 | 26 | 3 | 0 | 12 | 160 | 31 | 4 | 128* |
| George Gatis | 39 | 6 | 0 | 24 | 23 | 4 | 0 | 16 | 63 | 10 | 0 | 40 |
| Lance Hohaia | 94 | 28 | 43 | 198 | 10 | 2 | 3 | 14 | 94 | 28 | 43 | 198 |
| Aidan Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wairangi Koopu | 153 | 34 | 0 | 136 | 17 | 5 | 0 | 20 | 153 | 34 | 0 | 136 |
| Epalahame Lauaki | 53 | 10 | 0 | 40 | 24 | 5 | 0 | 20 | 53 | 10 | 0 | 40 |
| Corey Lawrie | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Michael Luck | 50 | 2 | 0 | 8 | 26 | 1 | 0 | 4 | 126 | 7 | 0 | 28 |
| Wade McKinnon | 22 | 9 | 0 | 36 | 0 | 0 | 0 | 0 | 104 | 36 | 0 | 144 |
| Simon Mannering | 50 | 16 | 0 | 64 | 26 | 7 | 0 | 28 | 50 | 16 | 0 | 64 |
| Tony Martin | 53 | 13 | 109 | 270 | 13 | 2 | 34 | 76 | 122 | 33 | 118 | 368 |
| Steve Price | 60 | 9 | 0 | 36 | 23 | 4 | 0 | 16 | 282 | 31 | 0 | 124 |
| Sam Rapira | 36 | 5 | 0 | 20 | 26 | 4 | 0 | 16 | 36 | 5 | 0 | 20 |
| Jerome Ropati | 69 | 27 | 0 | 108 | 12 | 10 | 0 | 40 | 69 | 27 | 0 | 108 |
| Grant Rovelli | 47 | 14 | 0 | 56 | 23 | 10 | 0 | 40 | 47 | 14 | 0 | 56 |
| Logan Swann | 171 | 36 | 1 | 146 | 25 | 2 | 0 | 8 | 171 | 36 | 1 | 146 |
| Evarn Tuimavave | 74 | 7 | 1 | 30 | 25 | 1 | 0 | 4 | 74 | 7 | 1 | 30 |
| Manu Vatuvei | 58 | 29 | 0 | 116 | 23 | 10 | 0 | 40 | 58 | 29 | 0 | 116 |
| Michael Witt* | 25 | 7 | 63 | 153 | 25 | 7 | 63 | 153 | 72 | 18 | 202 | 473* |









