2006 Tri-Nations
2006 Gillette Tri-Nations Championship
*NZ stripped off two competition points for fielding an ineligible player (Nathan Fien) in 18-14 win against Great Britain in Christchurch on October 28. Points for and against expunged for both sides involved in the match.
| TEAM | P | W | D | L | F | F | P/D | PTS |
|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 3 | 0 | 1 | 95 | 66 | 29 | 6 |
| New Zealand | 4 | 2 | 0 | 2 | 67 | 54 | 13 | 2* |
| Great Britain | 4 | 1 | 0 | 3 | 37 | 79 | -42 | 2 |
*NZ stripped off two competition points for fielding an ineligible player (Nathan Fien) in 18-14 win against Great Britain in Christchurch on October 28. Points for and against expunged for both sides involved in the match.
| Player | tries | goals | f/goals | pts |
|---|---|---|---|---|
| Johnathan Thurston (A) | - | 17 | - | 34 |
| Stacey Jones (NZ) | - | 14 | 1 | 29 |
| Darren Lockyer (A) | 3 | 2 | 1 | 17 |
| Iosia Soliola (NZ) | 4 | - | - | 16 |
| Greg Inglis (A) | 4 | - | - | 16 |
| Sean Long (GB) | - | 6 | 1 | 13 |
| Brent Webb (NZ) | 3 | - | - | 12 |
| Mark Gasner (A) | 3 | - | - | 12 |
| Karmichael Hunt (A) | 3 | - | - | 12 |
| Paul Wellens (GB) | 2 | 1 | - | 10 |
| Nigel Vagana (NZ) | 2 | - | - | 8 |
| Manu Vatuvei (NZ) | 2 | - | - | 8 |
| Gareth Ellis (GB) | 2 | - | - | 8 |
| Brent Tate (A) | 2 | - | - | 8 |
| Frank Pritchard (NZ) | 1 | - | - | 4 |
| Jusin Hodges (A) | 1 | - | - | 4 |
| Jerome Ropati (NZ) | 1 | - | - | 4 |
| Shontayne Hape (NZ) | 1 | - | - | 4 |
| Nathan Cayless (NZ) | 1 | - | - | 4 |
| Ruben Wiki (NZ) | 1 | - | - | 4 |
| Motu Tony (NZ) | 1 | - | - | 4 |
| Mark O'Meley (A) | 1 | - | - | 4 |
| Jamie Peacock (GB) | 1 | - | - | 4 |
| Gareth Raynor (GB) | 1 | - | - | 4 |
| Lee Gilmour (GB) | 1 | - | - | 4 |
| Anthony Tupou (A) | 1 | - | - | 4 |
| Danny McGuire (GB) | 1 | - | - | 4 |
| Keith Senior (GB) | 1 | - | - | 4 |









