2006 Player Stats
2006 Player Statistics
| Player | Current Club | 2005 stats | Career stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | G | Pts | M | T | G | Pts | M | T | G | Pts | |
| Patrick Ah Van | 15 | 4 | 0 | 16 | 15 | 4 | 0 | 16 | 15 | 4 | 0 | 16 |
| Louis Anderson | 57 | 5 | 0 | 20 | 23 | 1 | 0 | 4 | 57 | 5 | 0 | 20 |
| Todd Byrne | 31 | 16 | 0 | 64 | 9 | 2 | 0 | 8 | 92 | 46 | 0 | 184 |
| Sonny Fai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Faumuina* | 88 | 18 | 33 | 138 | 17 | 4 | 0 | 16 | 99 | 20 | 33 | 146 |
| Nathan Fien* | 43 | 11 | 0 | 44 | 21 | 4 | 0 | 16 | 134 | 28 | 4 | 116 |
| George Gatis | 17 | 2 | 0 | 8 | 17 | 2 | 0 | 8 | 41 | 6 | 0 | 24 |
| Awen Guttenbeil | 170 | 15 | 0 | 60 | 23 | 1 | 0 | 4 | 170 | 15 | 0 | 60 |
| Lance Hohaia | 84 | 26 | 40 | 184 | 12 | 5 | 14 | 48 | 84 | 26 | 40 | 184 |
| Wairangi Koopu | 136 | 29 | 0 | 116 | 20 | 6 | 0 | 24 | 136 | 29 | 0 | 116 |
| Epalahame Lauaki | 29 | 5 | 0 | 20 | 8 | 1 | 0 | 4 | 29 | 5 | 0 | 20 |
| Michael Luck | 24 | 1 | 0 | 4 | 24 | 1 | 0 | 4 | 100 | 6 | 0 | 24 |
| Simon Mannering | 24 | 9 | 0 | 36 | 17 | 9 | 0 | 36 | 24 | 9 | 0 | 36 |
| Tony Martin | 40 | 11 | 75 | 194 | 20 | 6 | 68 | 160 | 109 | 31 | 84 | 292 |
| Steve Price | 37 | 5 | 0 | 20 | 21 | 5 | 0 | 20 | 259 | 27 | 0 | 108 |
| Sam Rapira | 10 | 1 | 0 | 4 | 10 | 1 | 0 | 4 | 10 | 1 | 0 | 4 |
| Jerome Ropati | 57 | 17 | 0 | 68 | 22 | 9 | 0 | 36 | 57 | 17 | 0 | 68 |
| Grant Rovelli | 24 | 4 | 0 | 16 | 24 | 4 | 0 | 16 | 24 | 4 | 0 | 16 |
| Misi Taulapapa* | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Clinton Toopi | 129 | 57 | 0 | 228 | 10 | 1 | 0 | 4 | 129 | 57 | 0 | 228 |
| George Tuakura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evarn Tuimavave | 49 | 6 | 1 | 26 | 23 | 4 | 0 | 16 | 49 | 6 | 1 | 26 |
| Manu Vatuvei | 35 | 19 | 0 | 76 | 18 | 10 | 0 | 40 | 35 | 19 | 0 | 76 |
| Richard Villasanti * | 96 | 21 | 0 | 84 | 1 | 0 | 0 | 0 | 109 | 23 | 0 | 92 |
| Cooper Vuna | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 4 |
| Brent Webb | 103 | 39 | 27 | 210 | 22 | 11 | 0 | 44 | 103 | 39 | 27 | 280 |
| Ruben Wiki | 41 | 10 | 0 | 40 | 22 | 6 | 0 | 24 | 266 | 70 | 0 | 280 |









