The Vodafone Warriors Sponsors Vodafone Lion Red Canterbury Samsung Flava Load Lift HiFX Suzuki Konica Minolta Autex Industries ZM Online
Heritage Jersey Matchday Tickets Club merchandise Corporate Casual 2010 Draws FanZone Rego Vodafone Warriors - Out and About
2010/06 2010/08
July 2010
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
26272829
30
31
2005 Player Stats
2005 Player Statistics

Player Current Club 2005 stats Career stats
M T G Pts M T G Pts M T G Pts
Louis Anderson 34 4 0 16 18 1 0 4 34 4 0 16
Rowan Baxter 0 0 0 0 0 0 0 0 0 0 0 0
Monty Betham 101 10 0 40 16 2 0 8 101 10 0 40
Todd Byrne 22 14 0 56 22 14 0 56 83 44 0 176
Sione Faumuina 71 14 33 122 20 5 0 20 82 16 33 130
Nathan Fien 22 7 0 28 22 7 0 28 113 24 4 100*
Awen Guttenbeil 147 14 0 56 23 2 0 8 147 14 0 56
Lance Hohaia 72 21 26 136 19 5 10 40 72 21 26 136
Stacey Jones 238 75 171 654* 23 5 63 147* 238 75 171 654*
Wairangi Koopu 116 23 0 92 24 9 0 36 116 23 0 92
Toshio Laiseni 0 0 0 0 0 0 0 0 0 0 0 0
Tevita Latu 22 3 0 12 8 0 0 0 22 3 0 12
Epalahame Lauaki 21 4 0 16 5 0 0 0 21 4 0 16
Simon Mannering 7 0 0 0 7 0 0 0 7 0 0 0
Tony Martin 20 5 7 34 2 0 0 0 89 25 16 132
Francis Meli 110 60 0 240 21 8 0 32 110 60 0 240
Iafeta Paleaesina 83 8 0 32 22 3 0 12 83 8 0 32
Steve Price 16 0 0 0 16 0 0 0 238 22 0 88
Jerome Ropati 35 8 0 32 23 4 0 16 35 8 0 32
Misi Taulapapa 0 0 0 0 0 0 0 0 0 0 0 0
Karl Temata 52 2 0 8 20 1 0 4 52 2 0 8
Clinton Toopi 119 56 0 224 23 6 0 24 119 56 0 224
Evarn Tuimavave 26 2 1 10 2 0 0 0 26 2 1 10
Manu Vatuvei 17 9 0 36 12 9 0 36 17 9 0 36
Richard Villasanti 95 21 0 84 19 4 0 16 108 23 0 92
Cooper Vuna 2 1 0 4 0 0 0 0 2 1 0 4
Brent Webb 81 28 270 166 20 3 0 12 81 28 27 166
Ruben Wiki 19 4 0 16 19 4 0 16 244 64 0 256
2.jpg 23.jpg
20.jpg